List of 199 Nordic ski areas ? in France
Here is a ranking of the 199 Nordic ski areas in France.
The classification is made according to the surface of each of them:
Ski resort | Name of the Massif | Trails accessible by foot ? | Average altitude (of the alpine ski area) | Number of cross-country ski trails (in units) | Length of the Nordic ski area (in klm) |
---|---|---|---|---|---|
Les Rousses | Massif du Haut-Jura | Yes | 1420 | 38 | 227 |
Autrans | Massif du Vercors | Yes | 1380 | 15 | 200 |
Méaudre | Vercors Massif | Yes | 1306 | 15 | 200 |
Jura Mountains | Massif of the Haut-Jura | Yes | 1290 | 12 | 160 |
Bessans | Massif de la Vanoise | No | 1870 | 24 | 158 |
Savoie Grand Revard | Massif des Bauges | Yes | 1450 | 13 | 150 |
Plateau de Retord | Massif of Haut-Jura | No | 1225 | 13 | 150 |
The Source of the Doubs – Mouthe | Massif of the Haut-Jura | Yes | 1050 | 17 | 140 |
Font d’Urle | Vercors Massif | Yes | 1475 | 10 | 132 |
Bonneval sur Arc | Massif de la Vanoise | Yes | 2400 | 17 | 130 |
Les Saisies | Beaufortain Massif | Yes | 1610 | 15 | 120 |
Crest Voland Cohennoz | Beaufortain Massif | Yes | 1650 | 15 | 120 |
Besse Super Besse | Massif du Sancy | Yes | 1600 | 16 | 118 |
Prabouré | Central Massif | Yes | 1333 | 13 | 115 |
Font-Romeu – Bolquère | Pyrenees Massif | No | 1932 | 22 | 111 |
Villard de Lans | Massif of Vercors | Yes | 1597 | 6 | 110 |
Corrençon en Vercors | Massif of Vercors | Yes | 1581 | 6 | 110 |
Formiguères | Pyrenees Massif | Yes | 2050 | 9 | 110 |
Les Fourgs | Massif du Haut-Jura | Yes | 1185 | 14 | 104 |
La Bresse Hohneck | Massif des Vosges | Yes | 1125 | 9 | 100 |
La Bresse Lispach | Massif des Vosges | Yes | 1015 | 9 | 100 |
The Field of Fire | Massif des Vosges | No | 900 | 15 | 100 |
Val d’Azun | Pyrenees Massif | No | 1475 | 9 | 90 |
La Plagne | Massif de la Vanoise | Yes | 2250 | 7 | 80 |
Le Grand Bornand | Aravis massif | Yes | 1550 | 7 | 80 |
Montgenèvre | Massif des Cerces | Yes | 2280 | 4 | 80 |
Les Arcs | Massif de la Vanoise | Yes | 2213 | 5 | 68 |
La Clusaz | Massif des Aravis | Yes | 1770 | 13 | 67 |
The White Lake | Massif des Vosges | No | 1050 | 9 | 67 |
Courchevel | Massif de la Vanoise | Yes | 1919 | 9 | 66 |
Saint Jean de Sixt | Aravis Massif | Yes | 970 | 6 | 63 |
Alti Aigoual | Central Massif | Yes | 1409 | 7 | 60 |
Bellefontaine Alpine Space | Massif du Haut-Jura | Yes | 1131 | 14 | 60 |
Bellevaux – Hirmentaz | Massif des Brasses | Yes | 1355 | 9 | 55 |
Nistos | Pyrenees Massif | No | 1744 | 15 | 55 |
Beille | Pyrenees Massif | No | 1900 | 17 | 55 |
Bussang – Larcenaire | Massif des Vosges | No | 896 | 9 | 55 |
The Collet of Allevard | Massif of Belledonne | Yes | 1775 | 6 | 52 |
Reallon | Massif des Ecrins | Yes | 1853 | 8 | 52 |
Alpe d’Huez | Massif des Grandes Rousses | Yes | 2580 | 9 | 50 |
Megeve | Mont Blanc Massif | Yes | 1700 | 5 | 50 |
Praz de Lys Sommand | Beaufortain Massif | Yes | 1625 | 11 | 50 |
Lans en Vercors | Vercors Massif | No | 1614 | 7 | 50 |
Laguiole | Central Massif | Yes | 1304 | 6 | 50 |
Les Estables – Mezenc | Central Massif | Yes | 1520 | 6 | 50 |
The Coulmes | Massif of the Charteuse | No | 1264 | 6 | 50 |
Chamonix | Mont Blanc Massif | No | 2159 | 5 | 49 |
Métabief Mont d’Or | Massif du Haut-Jura | Yes | 1180 | 4 | 49 |
Ceillac in Queyras | Massif of Queyras | Yes | 2075 | 7 | 48 |
Chalmazel | Central Massif | Yes | 1382 | 8 | 48 |
The Equals | Massif de la Charteuse | Yes | 1000 | 7 | 48 |
The Chioula | Pyrenean Massif | No | 1483 | 13 | 48 |
The Semnoz | Massif des Bauges | No | 1577 | 10 | 46 |
Chastreix Sancy | Central Massif | Yes | 1540 | 8 | 46 |
Le Lioran | Central Massif | Yes | 1505 | 12 | 45 |
Crévoux | Massif du Parpaillon | Yes | 2075 | 5 | 45 |
The Desert of Entremont | Massif of the Charteuse | Yes | 1300 | 7 | 45 |
Les Angles | Roc d’Aude – Mont Llaret | Yes | 2025 | 5 | 43 |
Peisey Vallandry | Massif de la Vanoise | Yes | 2450 | 5 | 42 |
Manigod | Massif des Aravis | Yes | 1620 | 9 | 42 |
Le Sappey en Chartreuse | Massif of the Chartreuse | No | 1155 | 5 | 42 |
Chamrousse | Massif of Belledonne | Yes | 1825 | 9 | 41 |
Abriès in Queyras | Massif of Queyras | Yes | 2000 | 5 | 41 |
Chatel | Massif du Chablais | Yes | 1650 | 5 | 40 |
Orcières Merlette | Massif des Ecrins | Yes | 2288 | 9 | 40 |
Doucy | Massif de la Lauzière | Yes | 1975 | 6 | 40 |
Pra-Loup | Great Séolane | Yes | 2000 | 2 | 40 |
Saint Francis Longchamp | Massif de la Lauzière | Yes | 2000 | 6 | 40 |
Laye en Champsaur | Massif of Dévoluy | Yes | 1575 | 4 | 40 |
The Markstein | Massif des Vosges | No | 1177 | 7 | 40 |
Larche | Massif of Ubaye | Yes | 1531 | 4 | 40 |
Avoriaz | Massif du Chablais | Yes | 1714 | 8 | 38 |
Morzine | Massif du Chablais | Yes | 1733 | 8 | 38 |
The Brasses | Massif des Brasses | Yes | 1200 | 7 | 38 |
Ristolas in Queyras | Massif of Queyras | No | 1675 | 7 | 38 |
La Combe Saint Pierre | Massif du Haut-Jura | Yes | 958 | 6 | 37 |
Cauterets | Pyrenees Massif | Yes | 2090 | 5 | 36 |
Abundance | Massif du Chablais | Yes | 1340 | 7 | 36 |
Serre Chevalier | Massif des Ecrins | Yes | 2000 | 8 | 35 |
La Colmiane | Mercantour Massif | No | 2500 | 3 | 35 |
Puymorens Span | Pyrenees Massif | Yes | 2050 | 9 | 35 |
Vallouise-Pelvoux | Massif des Ecrins | Yes | 1775 | 5 | 35 |
Les Gets | Massif du Chablais | Yes | 1587 | 7 | 34 |
Brides les Bains | Massif de la Vanoise | Yes | 1775 | 3 | 33 |
Arvieux en Queyras | Massif of Queyras | Yes | 1898 | 6 | 32 |
Superdevoluy / La Joue du Loup | Dévoluy massif | Yes | 2000 | 14 | 30 |
Vaujany | Massif des Grandes Rousses | Yes | 2225 | 3 | 30 |
Flaine | Massif du Giffre | Yes | 2050 | 3 | 30 |
Les Karellis | Massif of the Maurienne | Yes | 2060 | 3 | 30 |
Oz en oisans | Massif des Grandes Rousses | Yes | 1950 | 2 | 30 |
Aussois | Massif de la Vanoise | Yes | 2125 | 5 | 30 |
Gérardmer | Massif des Vosges | Yes | 950 | 9 | 30 |
Greolières les Neiges | Massif du Cheiron | No | 1600 | 6 | 30 |
The Audibergue – La Moulière | Massif of the Audibergue | No | 1600 | 6 | 30 |
The Dwellings | Les Habères-Hirmentaz | Yes | 1250 | 7 | 30 |
Menthières | Massif du Haut-Jura | Yes | 1292 | 4 | 30 |
Val Cenis | Massif de la Vanoise | Yes | 2050 | 4 | 29 |
La Sambuy | Massif des Bauges | No | 1500 | 6 | 29 |
Bramans | Massif de la Vanoise | No | 1515 | 4 | 29 |
Les Menuires | Massif de la Vanoise | Yes | 2150 | 4 | 28 |
Saint Martin de Belleville | Massif de la Vanoise | Yes | 2150 | 4 | 28 |
Saint Gervais Mont-Blanc | Mont-Blanc Massif | No | 1838 | 6 | 28 |
Villard Reculas | Massif des Grandes Rousses | Yes | 1798 | 3 | 28 |
Mount Saxonnex | Massif des Bornes | yes | 1250 | 3 | 28 |
Champagny en Vanoise | Massif de la Vanoise | Yes | 2250 | 7 | 27 |
Pralognan la Vanoise | Massif de la Vanoise | Yes | 1883 | 5 | 27 |
Le Bleymard – Mont Lozère | Central Massif | No | 1480 | 5 | 27 |
La Tania | Massif de la Vanoise | Yes | 2041 | 6 | 26 |
Lus la Jarjatte | Massif of the Charteuse | No | 1325 | 4 | 26 |
Meribel | Massif de la Vanoise | Yes | 2026 | 4 | 25 |
Les 2 Alpes | Massif des Ecrins | Yes | 2475 | 3 | 25 |
Les Contamines Montjoie | Mont Blanc Massif | No | 1805 | 6 | 25 |
Puy-Saint-Vincent | Massif des Ecrins | Yes | 2050 | 3 | 25 |
Beuil les Launes | Mercantour Massif | Yes | 1765 | 4 | 25 |
Chabanon | Massif des Monges | Yes | 1800 | 4 | 25 |
Valberg | Mercantour Massif | Yes | 1900 | 5 | 25 |
Piau Engaly | Pyrenees Massif | Yes | 2010 | 4 | 25 |
The Chapel of Abondance | Massif du Chablais | Yes | 1400 | 7 | 25 |
Areches Beaufort | Beaufortain Massif | Yes | 1700 | 4 | 25 |
Le Mont Dore | Massif du Sancy | Yes | 1525 | 3 | 25 |
Brameloup | Central Massif | Yes | 1295 | 4 | 25 |
Saint Léger les Mélèzes | Massif des Autanes | Yes | 1630 | 5 | 24 |
Pond of Lers | Massif of the Pyrenees | No | 1435 | 4 | 24 |
Marcieu pass | Massif of the Chartreuse | No | 1375 | 2 | 24 |
Le Corbier | massif of Arvan-Villards | Yes | 1860 | 3 | 23 |
La Toussuire | Arvan-Villards massif | Yes | 1860 | 3 | 23 |
The 7 Laux | Massif of Belledonne | Yes | 1875 | 5 | 23 |
La Pierre St Martin | Pyrenees Massif | Yes | 1840 | 11 | 23 |
La Planche des Belles Filles | Massif des Vosges | Yes | 1049 | 3 | 23 |
Ornon Pass | Massif of Taillefer | No | 1205 | 4 | 22 |
The Schnepfenried | Massif des Vosges | No | 1134 | 4 | 21 |
Saint Maurice sur Moselle | Massif des Vosges | No | 905 | 3 | 21 |
The Guards Lodge | Central Massif | Yes | 1080 | 3 | 21 |
Val d’Isère | Massif de la Vanoise | Yes | 2653 | 6 | 20 |
Valmorel | Massif de la Lauzière | Yes | 1975 | 3 | 20 |
Roc d’Enfer – St Jean d’Aulps | Massif du Chablais | Yes | 1350 | 2 | 20 |
Gresse en Vercors | Vercors Massif | Yes | 1498 | 5 | 20 |
Albiez Montrond | Massif of Arvan-Villards | Yes | 1800 | 4 | 20 |
Alpe du Grand Serre | Taillefer massif | Yes | 1776 | 3 | 20 |
The Ballon d’Alsace | Massif des Vosges | Yes | 985 | 6 | 20 |
Needles in Queyras | Massif of Queyras | Yes | 1530 | 3 | 20 |
Saint Véran | Massif of Queyras | Yes | 2285 | 4 | 19 |
Molines en Queyras | Massif of Beauregard | Yes | 2285 | 4 | 19 |
Vars | from Ecrins to Queyras | Yes | 2200 | 5 | 18 |
Val d’Allos | Massif des trois évéchés | Yes | 2200 | 3 | 18 |
Ancelle | Massif des Ecrins | Yes | 1579 | 4 | 18 |
Saint Hilaire du Touvet | Massif of the Chartreuse | No | 1200 | 2 | 18 |
Risoul | from Ecrins to Queyras | Yes | 2300 | 4 | 17 |
The Cross of Bauzon | Central Massif | Yes | 1381 | 4 | 17 |
Montchavin – La Plagne | Massif de la Vanoise | Yes | 2250 | 3 | 16 |
Ventron | Massif des Vosges | No | 1010 | 3 | 16 |
St-Pierre de Chartreuse | Massif of the Charteuse | Yes | 1350 | 3 | 15 |
Porte Pass | Massif de la Chartreuse | No | 1478 | 3 | 15 |
Roubion – Les Buisses | Mercantour Massif | Yes | 1660 | 2 | 15 |
Hautacam | Pyrenees Massif | No | 1657 | 3 | 15 |
Le Mourtis | Pyrenees Massif | Yes | 1605 | 2 | 15 |
Mijanès – Donezan | Massif of the Pyrenees | No | 1765 | 6 | 15 |
The Schlucht | Massif des Vosges | Yes | 1173 | 1 | 15 |
The Grand Valtin | Massif des Vosges | No | 945 | 1 | 15 |
Xonrupt – Le Poli | Massif des Vosges | No | 893 | 3 | 15 |
Les Orres | Massif des Ecrins | Yes | 2135 | 4 | 14 |
Valloire | Massif du Galibier | Yes | 2090 | 3 | 10 |
Les Agudes | Pyrenees Massif | Yes | 2000 | 1 | 10 |
Peyresourde | Pyrenees Massif | Yes | 2000 | 1 | 10 |
Le Grand Puy | Massif de la Blanche | Yes | 1550 | 2 | 10 |
La Bresse Brabant | Massif des Vosges | No | 940 | 2 | 10 |
Samoëns | Massif du Giffre | Yes | 1600 | 3 | 9 |
Sixt Fer à Cheval | Massif du Giffre | Yes | 1000 | 3 | 9 |
Tignes | Massif de la Vanoise | Yes | 2500 | 4 | 8 |
Auris en oisans | Massif des Grandes Rousses | Yes | 2450 | 1 | 8 |
Isola 2000 | Mercantour Massif | Yes | 2305 | 2 | 8 |
Bernex | Massif du Chablais | Yes | 1500 | 3 | 8 |
Our Lady of Bellecombe | Beaufortain Massif | Yes | 1610 | 1 | 8 |
Gavarnie Gèdre | Pyrenees Massif | No | 2125 | 1 | 8 |
Morillon | Massif du Giffre | Yes | 1600 | 3 | 8 |
La Rosière 1850 | Massif of the Tarentaise | Yes | 2325 | 3 | 7 |
The Granier | Massif de la Charteuse | Yes | 1210 | 2 | 7 |
Val Thorens | Massif de la Vanoise | Yes | 2765 | 1 | 6 |
Auron | Mercantour Massif | Yes | 2025 | 1 | 6 |
Montriond | Massif du Chablais | Yes | 1660 | 2 | 6 |
Thollon les Memises | Massif du Chablais | Yes | 1500 | 1 | 6 |
Val Pelens | Mercantour Massif | Yes | 1675 | 3 | 6 |
Aillons Margeriaz | Massif des Bauges | Yes | 1450 | 2 | 5 |
Praz sur Arly | Massif du Giffre | Yes | 1552 | 1 | 5 |
Luz Ardiden | Pyrenean Massif | No | 2090 | 2 | 5 |
Orelle | Massif of the Vanoise | Yes | 2050 | 1 | 4 |
Saint Jean d’Arves | Massif of Arvan-Villards | Yes | 1860 | 1 | 4 |
Rousset pass | Vercors Massif | Yes | 1625 | 1 | 4 |
Luchon Superbagnères | Pyrenees Massif | No | 1794 | 1 | 4 |
Romme | Massif des Aravis | Yes | 1390 | 3 | 4 |
Saint Lary Soulan | Pyrenees Massif | Yes | 2100 | 1 | 3 |
La Mongie | Pyrenees Massif | Yes | 1950 | 1 | 3 |
Guzet | Pyrenees Massif | Yes | 1600 | 1 | 3 |
Les Houches | Mont Blanc Massif | Yes | 1445 | 2 | 3 |
Gourette | Pyrenees Massif | Yes | 1900 | 1 | 3 |
Combloux | Mont Blanc Massif | Yes | 1557 | 10 | 2 |
La Giettaz | Mont Blanc Massif | Yes | 1565 | 10 | 2 |
Les Carroz | Massif du Giffre | Yes | 1620 | 1 | 2 |
Passy Plaine Joux | Massif du Chablais | No | 1550 | 1 | 2 |
Valmeinier | Mount Thabor | Yes | 2090 | 0 | 0 |
Ax 3 Domains | Pyrenees Massif | Yes | 1900 | 0 | 0 |
Sauze Super Sauze | Mercantour Massif | Yes | 1900 | 0 | 0 |
Barèges | Pyrenees Massif | No | 1950 | 0 | 0 |
La Norma | Massif de la Vanoise | Yes | 2050 | 0 | 0 |
Valfréjus | Massif des Cerces | Yes | 2144 | 0 | 0 |
Sainte Foy Tarentaise | Massif of the Mont Pourri | Yes | 2085 | 0 | 0 |
Montclar les 2 valleys | Massif of Dormillouse | Yes | 1925 | 0 | 0 |
Val Louron | Pyrenees Massif | Yes | 1783 | 0 | 0 |
Artouste | Pyrenean Massif | No | 1750 | 0 | 0 |
Saint Sorlin d’Arves | Massif of Arvan-Villards | Yes | 2060 | 0 | 0 |
Céüze | Massif of Bochaine | Yes | 1765 | 0 | 0 |
Cambre d’Aze | Pyrenees Massif | Yes | 2020 | 0 | 0 |
Saint Colomban des Villards | massif of Arvan-Villards | Yes | 1860 | 0 | 0 |
Chaillol | Massif des Ecrins | Yes | 1800 | 0 | 0 |
Les Bottières | Massif of Arvan-Villards | Yes | 1590 | 0 | 0 |
Le Chazelet | Massif de la Meije | Yes | 2050 | 0 | 0 |
Ventoux – Mont Serein | Mont Ventoux | No | 1656 | 0 | 0 |
Sainte Anne la Condamine | Massif of Parpaillon | Yes | 2115 | 0 | 0 |
Cord | Mont Blanc Massif | Yes | 1300 | 0 | 0 |
Serre Eyraud | Massif des Ecrins | Yes | 1790 | 0 | 0 |
Ascou Pailhères | Pyrenees Massif | Yes | 1800 | 0 | 0 |
The Olmes Mountains | Massif of Tabe | Yes | 1700 | 0 | 0 |
Puyvalador | Pyrenees Massif | Yes | 1760 | 0 | 0 |
Goulier | Pyrenees Massif | No | 1675 | 0 | 0 |
Turini Silver Camp | Mercantour Massif | No | 1760 | 0 | 0 |
Flumet – St Nicolas la Chapelle | Beaufortain Massif | Yes | 1325 | 0 | 0 |
Camurac | Pyrenean Massif | Yes | 1650 | 0 | 0 |
Le Reposoir | Massif des Bornes | Yes | 1290 | 0 | 0 |
Gaschney 360 | Massif des Vosges | Yes | 1135 | 0 | 0 |
Ghisoni | Massif of Corsica | No | 1725 | 0 | 0 |
Montmin – Col de la Forclaz | Massif des Bornes | No | 1135 | 0 | 0 |
La Grave la Meije | Massif des Ecrins | No | 1800 | 0 | 0 |
Questions and Answers
What is the largest cross-country ski resort in France?
In kilometers of cross-country ski trails, it is the resort of Roussesin the Haut-Jura, which has 227 km of cross-country ski trails, for a total of 37 trails.
What is the largest cross-country ski resort in the Alps?
Bessans, in the Vanoise Massif in the Alps, is the largest cross-country ski resort in the Alps, with 158klm of ski trails, for a total of 24 courses.
What is the largest cross-country ski resort in the Pyrenees?
Font-Romeu is the largest cross-country ski resort in the Pyrenees with 111klm of cross-country ski trails, for a total of 22klm.
What to wear for cross-country skiing?
Cross-country skiing requires an expense energy much more intense than skiing. Thus, you will only be able to cross-country ski for 2/3 hours at most, unlike skiing. As a result, you will breathe more, and you will be warmer than when skiing.
Thus, it is better to prefer several thin layers, and waterproof, than a down jacket that is too warm. And also, it is necessary to take sweaty clothes, in order to evacuate the excess of heat produced by your body.
- In first layer, you can wear warm thermal underwear, which molds to your body.
- In second layerYou can choose an insulating fleece. The pants, you must turn to specialty stores.
- Finally, you will need a waterproof jacket, which will protect you against wind and snow, and which you can remove if you get too hot.
It should be noted that cotton clothes are not recommended, because they do not evacuate heat well, which they produce in contact with your body.
Think also to buy gloves, waterproof, but manageable enough, and a hat, essential not to catch cold. You can also wear a balaclava or a scarf to cover your neck.
Finally, remember to take sunglasses, a water bottle, which can be worn on the belt, because cross-country skiing dehydrates a lot.
Last point, remember to take socks that do not promote blisters, and that are warm enough. There are also models that do not promote foot perspiration.
What are the best cross-country ski resorts?
Based on the size of the their Nordic domainsIt is interesting to focus on Les Rousses in the Jura, Autrans in the Alps, Bessans in the Vanoise, and the Plateau du Retord in the Jura.
What is the highest cross-country ski trail in France?
The highest cross-country ski track in France is located at Val d’Oronayeat the Col de Larche, where a cross-country ski trail goes up to 2000m altitude. It is however a difficult trail, with a significant difference in altitude.
What is the price of a ski pass in a Nordic area?
Unlike downhill skiing, which requires lifts, cross-country skiing requires a smaller financial investment from ski resorts. Likewise, the person is greatly reduced, apart from a groomer, a team to secure the slopes, and a cash register to buy the pass.
Thus, the price is a few euros, or even ten euros, but never flies away as in the ski areas. Finally, many resorts offer free access to the slopes of the Nordic area, in order to attract consumers to the resort.
Should you buy or rent your pair of cross-country skis?
Between the price of boots, poles and the pair of cross-country skis, you need to count a minimum of 200€ to get equipped. Knowing that in the resort, you can rent equipment for 70e a week, you need to do 3 weeks of cross-country skiing, in order to make the purchase of your equipment profitable.
Think also if you have the means to transport your pair of skis, and if you intend to practice this discipline on the duration, before deciding.
Note that there are sometimes promotions at the end of the season.
Videos
Translated from the french original version : https://skidata.io/station-de-ski/domaine-skiable/domaine-nordique/?rand=9113
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.