Here is the home-made map of the main ski slopes in Argentina (the country accounts for more than 30 resorts) :
Map of ski resorts in Argentina
List of ski resorts in Argentina
Ski Resort | Number of Slopes | Maximum Height (meters) | Province |
---|---|---|---|
Cerro Catedral | 120+ | 2,100 | Río Negro |
Cerro Chapelco | 29 | 1,600 | Neuquén |
Cerro Castor | 29 | 1,057 | Tierra del Fuego |
La Hoya | 24 | 2,240 | Chubut |
Cerro La Frontera | 12 | 2,320 | San Juan |
Las Leñas | 29 | 3,430 | Mendoza |
Caviahue-Copahue | 18 | 1,900 | Neuquén |
Cerro Wayle | 5 | 1,960 | Jujuy |
Cerro Perito Moreno | 9 | 1,490 | Santa Cruz |
Cerro Castor (Usuahia) | 8 | 1,066 | Tierra del Fuego |
Cerro Batea Mahuida | 7 | 1,000 | Río Negro |
Cerro El Fraile | 8 | 2,100 | San Juan |
La Querencia | 3 | 2,500 | Salta |
Cerro Castor (Castelli) | 4 | 1,260 | Tierra del Fuego |
Cerro Wayle (Volcán) | 4 | 1,780 | Jujuy |
Cerro Castor (Valle de Andorra) | 3 | 1,080 | Tierra del Fuego |
La Cerradura | 4 | 1,900 | San Juan |
Cerro Wayle (Calilegua) | 3 | 1,510 | Jujuy |
Cerro Castor (Haruwen) | 2 | 1,079 | Tierra del Fuego |
Cerro Castor (Bonete) | 2 | 1,078 | Tierra del Fuego |
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.