Here is the list (and map) of the main ski areas in japan :
Map of ski resorts in Japan
Which one is your favorite ?
List of the main ski resorts :
Ski Resort | Number of Slopes | Maximum Height (meters) | Prefecture |
---|---|---|---|
Niseko United | 61 | 1,308 | Hokkaido |
Hakuba Valley | 200+ | 2,030 | Nagano |
Rusutsu Resort | 37 | 994 | Hokkaido |
Shiga Kogen | 80 | 2,307 | Nagano |
Nozawa Onsen | 36 | 1,650 | Nagano |
Zao Onsen | 41 | 1,660 | Yamagata |
Myoko Kogen | 60 | 2,454 | Niigata |
Furano | 24 | 1,209 | Hokkaido |
Tomamu | 29 | 1,239 | Hokkaido |
Appi Kogen | 21 | 1,325 | Iwate |
Gala Yuzawa | 17 | 800 | Niigata |
Naeba | 22 | 1,789 | Niigata |
Kiroro | 23 | 1,180 | Hokkaido |
Shizukuishi | 17 | 1,111 | Iwate |
Yuzawa Kogen | 16 | 804 | Niigata |
Hakuba Happo-One | 22 | 1,831 | Nagano |
Madarao Kogen | 31 | 1,382 | Nagano |
Hakuba 47 Winter Sports Park | 23 | 1,327 | Nagano |
Hakuba Iwatake | 16 | 1,289 | Nagano |
Minakami Hodaigi | 23 | 1,080 | Gunma |
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.