Here is my self-made ski map of the Korea (south).
Map of ski resorts in South Korea
List of the ski resors in Korea
Ski Resort | Number of Slopes | Maximum Height (meters) | Province |
---|---|---|---|
Yongpyong Resort | 28 | 1,458 | Gangwon Province |
Alpensia Resort | 6 | 1,105 | Gangwon Province |
Vivaldi Park Ski World | 13 | 595 | Gyeonggi Province |
High1 Resort | 18 | 1,345 | Gangwon Province |
Muju Deogyusan Resort | 6 | 1,420 | North Jeolla |
Phoenix Snow Park | 22 | 1,050 | Gangwon Province |
Bokwang Phoenix Park | 23 | 1,180 | Gangwon Province |
Alpensia Resort | 6 | 1,105 | Gangwon Province |
Yongpyong Resort | 28 | 1,458 | Gangwon Province |
Muju Deogyusan Resort | 6 | 1,420 | North Jeolla |
Vivaldi Park Ski World | 13 | 595 | Gyeonggi Province |
High1 Resort | 18 | 1,345 | Gangwon Province |
Phoenix Snow Park | 22 | 1,050 | Gangwon Province |
Bokwang Phoenix Park | 23 | 1,180 | Gangwon Province |
Yongpyong Resort | 28 | 1,458 | Gangwon Province |
Alpensia Resort | 6 | 1,105 | Gangwon Province |
Vivaldi Park Ski World | 13 | 595 | Gyeonggi Province |
High1 Resort | 18 | 1,345 | Gangwon Province |
Muju Deogyusan Resort | 6 | 1,420 | North Jeolla |
Phoenix Snow Park | 22 | 1,050 | Gangwon Province |
Bokwang Phoenix Park | 23 | 1,180 | Gangwon Province |
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.