Statement of the rates of a rental by massif
Massif | Average price of a studio for 2 people (school vacations) | Average price of a family apartment for 4 people (school vacations) |
Northern Alps | 582 € | 786 € |
Southern Alps | 424 € | 607 € |
Corsica | 400 € | 560 € |
Jura | 388 € | 570 € |
Central Massif | 341 € | 502 € |
Pyrenees | 360 € | 535 € |
Vosges | 336 € | 511 € |
National average | 479 € | 669 € |
? Note that for pay less for your stay (including rental)it may be interesting to book a pack : equipment + package + hosting : see the offers on Travelski.
Price list of a rental by ski resort
Note that there are 232 ski resorts in France:
Ski resort | Mountain | Studio, 7 Days Capacity : 2 persons (Price in €) | Apartment, 7 Days Capacity : 4 persons (Price in €) | Chalet, 7 Days Capacity : 6 persons (Price in €) |
---|---|---|---|---|
Val d’Isère | Northern Alps | 1200 | 1550 | 3410 |
Courchevel | Northern Alps | 1150 | 1450 | 3190 |
Megeve | Northern Alps | 1050 | 1350 | 2970 |
Meribel | Northern Alps | 1000 | 1300 | 2860 |
Avoriaz | Northern Alps | 950 | 1250 | 2625 |
Les 2 Alpes | Northern Alps | 900 | 1200 | 2520 |
Morzine | Northern Alps | 900 | 1200 | 2520 |
Les Gets | Northern Alps | 900 | 1200 | 2520 |
Tignes | Northern Alps | 850 | 1150 | 2415 |
La Clusaz | Northern Alps | 930 | 1150 | 2415 |
Abundance | Northern Alps | 850 | 1150 | 2415 |
Val Thorens | Northern Alps | 850 | 1100 | 2310 |
Serre Chevalier | Southern Alps | 850 | 1050 | 1995 |
La Tania | Northern Alps | 850 | 1050 | 1995 |
Chamonix | Northern Alps | 850 | 1050 | 1995 |
Vaujany | Northern Alps | 750 | 1000 | 1900 |
Les Menuires | Northern Alps | 800 | 1000 | 1900 |
Saint Martin de Belleville | Northern Alps | 800 | 1000 | 1900 |
Le Grand Bornand | Northern Alps | 760 | 980 | 1862 |
Alpe d’Huez | Northern Alps | 750 | 950 | 1805 |
Auris en oisans | Northern Alps | 750 | 950 | 1805 |
Combloux | Northern Alps | 750 | 950 | 1805 |
Sainte Foy Tarentaise | Northern Alps | 750 | 950 | 1805 |
Les Saisies | Northern Alps | 750 | 950 | 1805 |
Les Houches | Northern Alps | 750 | 950 | 1805 |
Chatel | Northern Alps | 750 | 950 | 1805 |
The Chapel of Abondance | Northern Alps | 750 | 950 | 1805 |
Auron | Southern Alps | 700 | 900 | 1710 |
Bonneval sur Arc | Northern Alps | 700 | 900 | 1710 |
Champagny en Vanoise | Northern Alps | 700 | 900 | 1710 |
Samoëns | Northern Alps | 700 | 900 | 1710 |
Saint Jean de Sixt | Northern Alps | 700 | 900 | 1710 |
Praz sur Arly | Northern Alps | 700 | 900 | 1710 |
Crest Voland Cohennoz | Northern Alps | 700 | 900 | 1710 |
Montriond | Northern Alps | 750 | 900 | 1710 |
Roc d’Enfer – St Jean d’Aulps | Northern Alps | 750 | 900 | 1710 |
Montgenèvre | Southern Alps | 650 | 850 | 1615 |
Areches Beaufort | Northern Alps | 650 | 850 | 1615 |
Les Arcs | Northern Alps | 650 | 850 | 1615 |
La Plagne | Northern Alps | 650 | 850 | 1615 |
Montchavin – La Plagne | Northern Alps | 650 | 850 | 1615 |
Peisey Vallandry | Northern Alps | 650 | 850 | 1615 |
Valloire | Northern Alps | 650 | 850 | 1615 |
Manigod | Northern Alps | 650 | 850 | 1615 |
Les Carroz | Northern Alps | 650 | 850 | 1615 |
Oz en oisans | Northern Alps | 600 | 800 | 1520 |
Villard Reculas | Northern Alps | 600 | 800 | 1520 |
Cord | Northern Alps | 600 | 800 | 1520 |
Orelle | Northern Alps | 600 | 800 | 1520 |
La Rosière 1850 | Northern Alps | 600 | 800 | 1520 |
Saint Gervais Mont-Blanc | Northern Alps | 600 | 800 | 1520 |
Les Contamines Montjoie | Northern Alps | 600 | 800 | 1520 |
Les Karellis | Northern Alps | 580 | 780 | 1482 |
Pralognan la Vanoise | Northern Alps | 580 | 780 | 1482 |
Our Lady of Bellecombe | Northern Alps | 580 | 780 | 1482 |
Saint VĂ©ran | Southern Alps | 550 | 750 | 1425 |
Isola 2000 | Southern Alps | 550 | 750 | 1425 |
Val Cenis | Northern Alps | 550 | 750 | 1425 |
Valmorel | Northern Alps | 550 | 750 | 1425 |
Brides les Bains | Northern Alps | 550 | 750 | 1425 |
Morillon | Northern Alps | 550 | 750 | 1425 |
Vars | Southern Alps | 520 | 730 | 1387 |
Roubion – Les Buisses | Southern Alps | 520 | 730 | 1387 |
Valberg | Southern Alps | 520 | 730 | 1387 |
Aussois | Northern Alps | 520 | 730 | 1387 |
Saint Colomban des Villards | Northern Alps | 520 | 730 | 1387 |
Flaine | Northern Alps | 520 | 730 | 1387 |
Sixt Fer Ă Cheval | Northern Alps | 520 | 730 | 1387 |
Flumet – St Nicolas la Chapelle | Northern Alps | 520 | 730 | 1387 |
Col de Porte | Northern Alps | 500 | 700 | 1330 |
Saint Lary Soulan | Pyrenees | 500 | 700 | 1330 |
Bessans | Northern Alps | 500 | 700 | 1330 |
La Giettaz | Northern Alps | 500 | 700 | 1330 |
Saint Sorlin d’Arves | Northern Alps | 500 | 700 | 1330 |
Praz de Lys Sommand | Northern Alps | 500 | 700 | 1330 |
La Sambuy | Northern Alps | 500 | 700 | 1330 |
Passy Plaine Joux | Northern Alps | 500 | 700 | 1330 |
Ceillac en Queyras | Southern Alps | 480 | 680 | 1292 |
Le Sappey en Chartreuse | Northern Alps | 480 | 680 | 1292 |
Doucy | Northern Alps | 480 | 680 | 1292 |
La Toussuire | Northern Alps | 480 | 680 | 1292 |
Montmin – Col de la Forclaz | Northern Alps | 480 | 680 | 1292 |
Crévoux | Southern Alps | 480 | 650 | 1235 |
Vallouise-Pelvoux | Southern Alps | 480 | 650 | 1235 |
Risoul | Southern Alps | 480 | 650 | 1235 |
Saint Francis Longchamp | Northern Alps | 480 | 650 | 1235 |
Le Chazelet | Southern Alps | 460 | 640 | 1216 |
La Grave la Meije | Southern Alps | 460 | 640 | 1216 |
MĂ©tabief Mont d’Or | Jura | 460 | 640 | 1216 |
Corrençon en Vercors | Northern Alps | 460 | 640 | 1216 |
Savoie Grand Revard | Northern Alps | 460 | 640 | 1216 |
Valmeinier | Northern Alps | 460 | 640 | 1216 |
Bernex | Northern Alps | 460 | 640 | 1216 |
The Semnoz | Northern Alps | 460 | 640 | 1216 |
Thollon les Memises | Northern Alps | 460 | 640 | 1216 |
Beuil les Launes | Southern Alps | 450 | 630 | 1134 |
Marcieu Pass | Northern Alps | 450 | 630 | 1134 |
Villard de Lans | Northern Alps | 450 | 630 | 1134 |
Lans en Vercors | Northern Alps | 450 | 630 | 1134 |
Les Rousses | Jura | 450 | 630 | 1134 |
Cauterets | Pyrenees | 450 | 630 | 1134 |
Albiez Montrond | Northern Alps | 450 | 630 | 1134 |
Abriès in Queyras | Southern Alps | 430 | 610 | 1098 |
Les Orres | Southern Alps | 430 | 610 | 1098 |
Gavarnie Gèdre | Pyrenees | 430 | 610 | 1098 |
Hautacam | Pyrenees | 430 | 610 | 1098 |
La Norma | Northern Alps | 430 | 610 | 1098 |
The Granier | Northern Alps | 430 | 610 | 1098 |
Saint Jean d’Arves | Northern Alps | 430 | 610 | 1098 |
Le Reposoir | Northern Alps | 430 | 610 | 1098 |
Besse Super Besse | Central Massif | 420 | 600 | 1080 |
Piau Engaly | Pyrenees | 420 | 600 | 1080 |
The Field of Fire | Vosges | 420 | 600 | 1080 |
Bramans | Northern Alps | 420 | 600 | 1080 |
Bellevaux – Hirmentaz | Northern Alps | 420 | 600 | 1080 |
Romme | Northern Alps | 420 | 600 | 1080 |
Pra-Loup | Southern Alps | 420 | 600 | 1020 |
Ancelle | Southern Alps | 420 | 600 | 1020 |
Alti Aigoual | Central Massif | 420 | 600 | 1020 |
Autrans | Northern Alps | 420 | 600 | 1020 |
MĂ©audre | Northern Alps | 420 | 600 | 1020 |
The 7 Laux | Northern Alps | 420 | 600 | 1020 |
The Coulmes | Northern Alps | 420 | 600 | 1020 |
Sainte Anne la Condamine | Southern Alps | 410 | 590 | 1003 |
Arvieux en Queyras | Southern Alps | 410 | 590 | 1003 |
Molines en Queyras | Southern Alps | 410 | 590 | 1003 |
Le Lioran | Central Massif | 410 | 590 | 1003 |
Les Fourgs | Jura | 410 | 590 | 1003 |
Font-Romeu – Bolquère – Pyrenees 2000 | Pyrenees | 410 | 590 | 1003 |
Valfréjus | Northern Alps | 410 | 590 | 1003 |
Les Habères | Northern Alps | 410 | 590 | 1003 |
Mount Saxonnex | Northern Alps | 410 | 590 | 1003 |
GĂ©rardmer | Vosges | 410 | 590 | 1003 |
Superdevoluy / La Joue du Loup | Southern Alps | 400 | 580 | 986 |
Ax 3 Domains | Pyrenees | 400 | 580 | 986 |
Saint Hilaire du Touvet | Northern Alps | 400 | 580 | 986 |
La Mongie | Pyrenees | 400 | 580 | 986 |
Barèges | Pyrenees | 400 | 580 | 986 |
Luz Ardiden | Pyrenees | 400 | 580 | 986 |
Les Angles | Pyrenees | 400 | 580 | 986 |
The Desert of Entremont | Northern Alps | 400 | 580 | 986 |
The Brasses | Northern Alps | 400 | 580 | 986 |
Xonrupt – Le Poli | Vosges | 400 | 580 | 986 |
Jura Mountains | Jura | 400 | 560 | 952 |
Val d’Allos | Southern Alps | 350 | 560 | 952 |
Chaillol | Southern Alps | 400 | 560 | 952 |
Orcières Merlette | Southern Alps | 400 | 560 | 952 |
Puy-Saint-Vincent | Southern Alps | 400 | 560 | 952 |
Reallon | Southern Alps | 400 | 560 | 952 |
Serre Eyraud | Southern Alps | 400 | 560 | 952 |
Ghisoni | Corsica | 400 | 560 | 952 |
The Source of the Doubs – Mouthe | Jura | 400 | 560 | 952 |
Chastreix Sancy | Central Massif | 400 | 560 | 952 |
Le Mont Dore | Central Massif | 400 | 560 | 952 |
La Pierre St Martin | Pyrenees | 400 | 560 | 952 |
Formiguères | Pyrenees | 400 | 560 | 952 |
Puyvalador | Pyrenees | 400 | 560 | 952 |
Les Plans d’Hotonnes – Plateau de Retord | Jura | 350 | 550 | 935 |
Montclar les 2 valleys | Southern Alps | 350 | 550 | 935 |
Sauze Super Sauze | Southern Alps | 350 | 550 | 935 |
Laye en Champsaur | Southern Alps | 350 | 550 | 935 |
Saint Léger les Mélèzes | Southern Alps | 350 | 550 | 935 |
La Colmiane | Southern Alps | 350 | 550 | 935 |
La Combe Saint Pierre | Jura | 350 | 550 | 935 |
Le Mourtis | Pyrenees | 350 | 550 | 935 |
Les Agudes | Pyrenees | 350 | 550 | 935 |
Alpe du Grand Serre | Northern Alps | 350 | 550 | 935 |
Chamrousse | Northern Alps | 350 | 550 | 935 |
Ornon Pass | Northern Alps | 350 | 550 | 935 |
The Equals | Northern Alps | 350 | 550 | 935 |
Bellefontaine Alpine Space | Jura | 350 | 550 | 935 |
Artouste | Pyrenees | 350 | 550 | 935 |
Peyresourde | Pyrenees | 350 | 550 | 935 |
Val Louron | Pyrenees | 350 | 550 | 935 |
The Markstein | Vosges | 350 | 550 | 935 |
Le Corbier | Northern Alps | 350 | 550 | 935 |
Les Bottières | Northern Alps | 350 | 550 | 935 |
Saint Pierre de Chartreuse / Le Planolet | Northern Alps | 350 | 550 | 935 |
Ventoux – Mont Serein | Southern Alps | 350 | 550 | 935 |
La Bresse Brabant | Vosges | 350 | 550 | 935 |
La Bresse Hohneck | Vosges | 350 | 550 | 935 |
La Bresse Lispach | Vosges | 350 | 550 | 935 |
The Schlucht | Vosges | 350 | 550 | 935 |
Ventron | Vosges | 350 | 550 | 935 |
Menthieres | Jura | 320 | 500 | 850 |
Chabanon | Southern Alps | 320 | 500 | 850 |
CĂ©ĂĽze | Southern Alps | 320 | 500 | 850 |
Ristolas in Queyras | Southern Alps | 320 | 500 | 850 |
Greolières les Neiges | Southern Alps | 320 | 500 | 850 |
Turini Silver Camp | Southern Alps | 320 | 500 | 850 |
Val Pelens | Southern Alps | 320 | 500 | 850 |
The Cross of Bauzon | Central Massif | 320 | 500 | 850 |
Ascou Pailhères | Pyrenees | 320 | 500 | 850 |
The Chioula | Pyrenees | 320 | 500 | 850 |
The Olmes Mountains | Pyrenees | 320 | 500 | 850 |
Camurac | Pyrenees | 320 | 500 | 850 |
Larche | Southern Alps | 320 | 500 | 850 |
Luchon Superbagnères | Pyrenees | 320 | 500 | 850 |
Gresse en Vercors | Northern Alps | 320 | 500 | 850 |
Le Collet d’Allevard | Northern Alps | 320 | 500 | 850 |
Chalmazel | Central Massif | 320 | 500 | 850 |
Gourette | Pyrenees | 320 | 500 | 850 |
Val d’Azun | Pyrenees | 320 | 500 | 850 |
Cambre d’Aze | Pyrenees | 320 | 500 | 850 |
The Schnepfenried | Vosges | 320 | 500 | 850 |
Aillons Margeriaz | Northern Alps | 320 | 500 | 850 |
Le Grand Valtin | Vosges | 320 | 500 | 850 |
Le Grand Puy | Southern Alps | 300 | 450 | 765 |
Aiguilles in Queyras | Southern Alps | 300 | 450 | 765 |
The Audibergue – La Moulière | Southern Alps | 300 | 450 | 765 |
Beille | Pyrenees | 300 | 450 | 765 |
Goulier | Pyrenees | 300 | 450 | 765 |
Guzet | Pyrenees | 300 | 450 | 765 |
Mijanès – Donezan | Pyrenees | 300 | 450 | 765 |
Brameloup | Central Massif | 300 | 450 | 765 |
Laguiole | Central Massif | 300 | 450 | 765 |
Rousset pass | Northern Alps | 300 | 450 | 765 |
Font d’Urle | Northern Alps | 300 | 450 | 765 |
Prabouré | Central Massif | 300 | 450 | 765 |
Nistos | Pyrenees | 300 | 450 | 765 |
Puymorens Span | Pyrenees | 300 | 450 | 765 |
Gaschney 360 | Vosges | 300 | 450 | 765 |
The Ballon d’Alsace | Vosges | 300 | 450 | 765 |
Bussang – Larcenaire | Vosges | 300 | 450 | 765 |
The Guards Lodge | Central Massif | 280 | 420 | 714 |
Pond of Lers | Pyrenees | 280 | 420 | 714 |
Lus la Jarjatte | Northern Alps | 280 | 420 | 714 |
Les Estables – Mezenc | Central Massif | 280 | 420 | 714 |
Le Bleymard – Mont Lozère | Central Massif | 280 | 420 | 714 |
White Lake | Vosges | 280 | 420 | 714 |
Saint Maurice sur Moselle | Vosges | 280 | 420 | 714 |
La Planche des Belles Filles | Vosges | 280 | 420 | 714 |
The rates given are valid for school vacations, and you can count on a discount up to 40%, outside school vacations:
In France, the average price for a week’s rental in a ski resort is 479€ for a week.
The most expensive ski resort for a rental is Val d’Iserewith an average price of 3400€ for a chalet of 6 persons.
La Loge des Gardes in the Massif Central is the cheapest resort in France, with a rent of 280€ for a studio of one week, and 420€ for an apartment of 4 persons.
Between the price during school vacations and outside of school vacations, you can expect to a discount of up to 40%.. So if you don’t have children in school, you can save a lot of money.
In France, it is necessary to count in 670€ on average for the rental of an apartmentFamily apartment for 4 people.
Booking, AirBnB and Travelski have the widest offer of properties to rent in the mountains. Booking is good for booking a hotel, AirBnB for renting an empty apartment, and Travelski for renting by the week in a hotel residence.
If you wish to rent during a school vacation period, it is advisable to book as soon as possible, in order to ensure a good location. However, if you want to go outside the school vacations, you can wait until the last moment, in order to benefit from the last minute offers.
Videos
Translated from the french original version : https://skidata.io/station-de-ski/domaine-skiable/location/?rand=9113
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnĂ©e en montagne, ainsi que la data.
Mon objectif est de vous aider Ă comparer factuellement les domaines skiables et villages de montagne.