Here is a statement of the rates for ski pass for winter 2020/2021with access to the entire ski area, including the connected resorts :
The price list of the packages by massif
Average price of ski passes | ||
Massif | Average day rate | Average weekly rate (6 days) |
Northern Alps | 36,22 € | 190,45 € |
Southern Alps | 27,13 € | 142,42 € |
Corsica | 20,00 € | 100,00 € |
Jura | 22,67 € | 113,44 € |
Central Massif | 20,69 € | 105,23 € |
Pyrenees | 29,06 € | 151,74 € |
Vosges | 19,41 € | 98,65 € |
Average | 30,71 € | 160,58 € |
? Please note. that for pay less for your ski passit may be interesting to book a pack : package + hosting : see the offers on Travelski.
Ski pass prices by ski resort
Ski resort | Mountain | Name of ski area (if connected) | Adult 1 Day Package Entire area In € | Adult Package 7 Days Entire area In € |
---|---|---|---|---|
Meribel | Northern Alps | The Three Valleys | 64 | 321 |
Les Menuires | Northern Alps | The Three Valleys | 64 | 321 |
Courchevel | Northern Alps | The Three Valleys | 64 | 321 |
Val Thorens | Northern Alps | The Three Valleys | 64 | 321 |
Saint Martin de Belleville | Northern Alps | The Three Valleys | 64 | 321 |
Brides les Bains | Northern Alps | The Three Valleys | 64 | 321 |
La Tania | Northern Alps | The Three Valleys | 64 | 321 |
Orelle | Northern Alps | The Three Valleys | 64 | 321 |
Tignes | Northern Alps | Espace Killy – Tignes & Val d’Isère | 61 | 305 |
Val d’Isère | Northern Alps | Espace Killy – Tignes & Val d’Isère | 61 | 305 |
Avoriaz | Northern Alps | The doors of the Sun | 57 | 285 |
Morzine | Northern Alps | The doors of the Sun | 57 | 285 |
Chatel | Northern Alps | The doors of the Sun | 57 | 285 |
Les Gets | Northern Alps | The doors of the Sun | 57 | 285 |
Montriond | Northern Alps | The doors of the Sun | 57 | 285 |
The Chapel of Abondance | Northern Alps | The doors of the Sun | 57 | 285 |
Abundance | Northern Alps | The doors of the Sun | 57 | 285 |
Roc d’Enfer – St Jean d’Aulps | Northern Alps | The doors of the Sun | 57 | 285 |
Chamonix | Northern Alps | Evasion MontBlanc | 55 | 275 |
Oz en oisans | Northern Alps | Alpe Huez Grand Domaine Ski | 54 | 275 |
Alpe d’Huez | Northern Alps | Alpe Huez Grand Domaine Ski | 54 | 275 |
Auris en oisans | Northern Alps | Alpe Huez Grand Domaine Ski | 54 | 275 |
Vaujany | Northern Alps | Alpe Huez Grand Domaine Ski | 54 | 275 |
Les Arcs | Northern Alps | Paradiski | 54 | 271 |
La Plagne | Northern Alps | Paradiski | 54 | 271 |
Montchavin – La Plagne | Northern Alps | Paradiski | 54 | 271 |
Peisey Vallandry | Northern Alps | Paradiski | 54 | 271 |
La Grave la Meije | Southern Alps | Freeride Skiing | 51 | 270 |
Serre Chevalier | Southern Alps | SerreChevalier Briancon | 51 | 265 |
Les 2 Alpes | Northern Alps | Les 2 Alpes | 52 | 262 |
Champagny en Vanoise | Northern Alps | Paradiski | 38 | 271 |
Saint Gervais Mont-Blanc | Northern Alps | Evasion MontBlanc | 45 | 262 |
Les Houches | Northern Alps | Evasion MontBlanc | 45 | 262 |
Combloux | Northern Alps | the Portes du Mont-Blanc | 45 | 262 |
La Giettaz | Northern Alps | the Portes du Mont-Blanc | 45 | 262 |
Cord | Northern Alps | the Portes du Mont-Blanc | 45 | 262 |
Flaine | Northern Alps | Domaine du Grand Massif | 48 | 255 |
Samoëns | Northern Alps | Domaine du Grand Massif | 48 | 255 |
Morillon | Northern Alps | Domaine du Grand Massif | 48 | 255 |
Sixt Fer Ă Cheval | Northern Alps | Domaine du Grand Massif | 48 | 255 |
Les Carroz | Northern Alps | Domaine du Grand Massif | 48 | 255 |
Le Mourtis | Pyrenees | Le Mourtis | 27 | 271 |
Montgenèvre | Southern Alps | The Milky Way | 41 | 252 |
La Mongie | Pyrenees | Grand Tourmalet | 45 | 239 |
Barèges | Pyrenees | Grand Tourmalet | 45 | 239 |
Valmorel | Northern Alps | The Grand Domaine | 45 | 239 |
Doucy | Northern Alps | The Grand Domaine | 45 | 239 |
Saint Francis Longchamp | Northern Alps | The Grand Domaine | 45 | 239 |
Megeve | Northern Alps | Evasion MontBlanc | 41 | 241 |
Les Contamines Montjoie | Northern Alps | Evasion MontBlanc | 41 | 241 |
Pra-Loup | Southern Alps | the Espace Lumière | 41 | 230 |
Saint Lary Soulan | Pyrenees | Saint Lary Soulan | 44 | 226 |
Val Cenis | Northern Alps | Val Cenis ski area | 41 | 228 |
Praz sur Arly | Northern Alps | Espace Diamant | 42 | 219 |
Les Saisies | Northern Alps | Espace Diamant | 42 | 219 |
Praz de Lys Sommand | Northern Alps | Espace Diamant | 42 | 219 |
Our Lady of Bellecombe | Northern Alps | Espace Diamant | 42 | 219 |
Crest Voland Cohennoz | Northern Alps | Espace Diamant | 42 | 219 |
Flumet – St Nicolas la Chapelle | Northern Alps | Espace Diamant | 42 | 219 |
Les Agudes | Pyrenees | Peyragudes | 42 | 218 |
Peyresourde | Pyrenees | Peyragudes | 42 | 218 |
Le Corbier | Northern Alps | The Sybelles | 32 | 227 |
La Toussuire | Northern Alps | The Sybelles | 32 | 227 |
Saint Jean d’Arves | Northern Alps | The Sybelles | 32 | 227 |
Saint Sorlin d’Arves | Northern Alps | The Sybelles | 32 | 227 |
Saint Colomban des Villards | Northern Alps | The Sybelles | 32 | 227 |
Les Bottières | Northern Alps | The Sybelles | 32 | 227 |
Vars | Southern Alps | Risoul-Vars La ForĂŞt Blanche | 42 | 210 |
Risoul | Southern Alps | Risoul-Vars La ForĂŞt Blanche | 42 | 210 |
La Rosière 1850 | Northern Alps | San Bernardo | 42 | 210 |
Valloire | Northern Alps | Valloire Galibier | 41 | 209 |
Valmeinier | Northern Alps | Valloire Galibier | 41 | 209 |
La Clusaz | Northern Alps | Alpine ski area of the Aravis Massif | 40 | 209 |
The Angles | Pyrenees | Les Angles | 41 | 203 |
Font-Romeu – Bolquère – Pyrenees 2000 | Pyrenees | Pyrenees 2000 | 41 | 203 |
Villard de Lans | Northern Alps | Space Villard Correncon | 38 | 198 |
Corrençon en Vercors | Northern Alps | Space Villard Correncon | 38 | 198 |
Ax 3 Domains | Pyrenees | Ax 3 Domaines | 42 | 243 |
Cauterets | Pyrenees | Cauterets | 38 | 195 |
Gourette | Pyrenees | Gourette Aubisque | 38 | 195 |
Les Orres | Southern Alps | Les Orres | 38 | 195 |
Piau Engaly | Pyrenees | Piau Engaly | 38 | 188 |
Superdevoluy / La Joue du Loup | Southern Alps | SuperDevoluy | 37 | 189 |
La Pierre St Martin | Pyrenees | La Pierre St Martin | 36 | 189 |
Orcières Merlette | Southern Alps | Orcières Merlette | 36 | 184 |
The 7 Laux | Northern Alps | The 7 Laux | 36 | 182 |
Chamrousse | Northern Alps | Chamrousse | 36 | 180 |
Besse Super Besse | Central Massif | The Grand Sancy | 34 | 182 |
Le Mont Dore | Central Massif | The Grand Sancy | 34 | 182 |
Luchon Superbagnères | Pyrenees | Luchon Superbagnères | 35 | 180 |
Luz Ardiden | Pyrenees | Luz Ardiden | 35 | 180 |
Puy-Saint-Vincent | Southern Alps | Puy-Saint-Vincent | 35 | 179 |
Val d’Allos | Southern Alps | the Espace Lumière | 10 | 203 |
Puymorens Span | Pyrenees | Puymorens Gate | 33 | 180 |
Sainte Foy Tarentaise | Northern Alps | Sainte Foy Tarentaise | 33 | 176 |
Beuil les Launes | Southern Alps | Valberg – Beuil | 32 | 175 |
Sauze Super Sauze | Southern Alps | Super Sauze | 31 | 175 |
Auron | Southern Alps | Auron | 35 | 170 |
Isola 2000 | Southern Alps | Isola 2000 | 35 | 170 |
La Bresse Hohneck | Vosges | La Bresse Hohneck | 31 | 174 |
La Norma | Northern Alps | La Norma | 32 | 171 |
Le Lioran | Central Massif | Le Lioran | 34 | 169 |
Valfréjus | Northern Alps | Valfréjus-La Norma | 32 | 171 |
Guzet | Pyrenees | Guzet | 33 | 169 |
Formiguères | Pyrenees | Formiguères | 33 | 165 |
Aussois | Northern Alps | Haute Maurienne Vanoise | 32 | 165 |
Pralognan la Vanoise | Northern Alps | Pralognan la Vanoise | 31 | 159 |
Valberg | Southern Alps | Valberg – Beuil | 33 | 157 |
Menthières | Jura | Menthières | 32 | 157 |
Jura Mountains | Jura | Jura Mountains | 32 | 157 |
Abriès in Queyras | Southern Alps | Abriès in Queyras | 30 | 153 |
Ceillac in Queyras | Southern Alps | Ceillac in Queyras | 30 | 153 |
Ristolas in Queyras | Southern Alps | Ristolas in Queyras | 30 | 153 |
Les Karellis | Northern Alps | Les Karellis | 29 | 153 |
Molines en Queyras | Southern Alps | Moline in Queyras | 28 | 154 |
Saint VĂ©ran | Southern Alps | Saint-VĂ©ran | 28 | 154 |
Arvieux en Queyras | Southern Alps | Arvieux en Queyras | 27 | 153 |
Bonneval sur Arc | Northern Alps | Bonneval sur Arc | 30 | 150 |
Cambre d’Aze | Pyrenees | Cambre d’Aze | 30 | 150 |
Le Grand Bornand | Northern Alps | Alpine ski area of the Aravis Massif | 30 | 150 |
The Olmes Mountains | Pyrenees | The Olmes Mountains | 29 | 147 |
Montclar les 2 valleys | Southern Alps | Montclar les 2 valleys | 28 | 145 |
Alpe du Grand Serre | Northern Alps | Alpe du Grand Serre | 29 | 141 |
The Field of Fire | Vosges | The Field of Fire | 24 | 144 |
Les Rousses | Jura | Les Rousses | 28 | 140 |
MĂ©tabief Mont d’Or | Jura | Mont d’Or | 28 | 140 |
Albiez Montrond | Northern Alps | Albiez-Montrond | 27 | 138 |
Gavarnie Gèdre | Pyrenees | Gavarnie Gèdre | 29 | 130 |
Areches Beaufort | Northern Alps | Areches Beaufort | 30 | 127 |
Thollon les Memises | Northern Alps | Thollon les MĂ©mises | 25 | 132 |
Bernex | Northern Alps | Bernex | 24 | 132 |
GĂ©rardmer | Vosges | GĂ©rardmer | 28 | 128 |
Chabanon | Southern Alps | Chabanon | 25 | 130 |
The Brasses | Northern Alps | The Brasses | 27 | 127 |
Aillons Margeriaz | Northern Alps | Aillons Margeriaz | 26 | 127 |
Ancelle | Southern Alps | Ancelle | 26 | 126 |
Ascou Pailhères | Pyrenees | Ascou Pailhères | 24 | 124 |
Manigod | Northern Alps | Alpine ski area of the Aravis Massif | 22 | 125 |
Le Collet d’Allevard | Northern Alps | Le Collet d’Allevard | 23 | 123 |
Ventron | Vosges | Ventron | 23 | 123 |
Gréolières les Neiges | Southern Alps | Gréolière les Neiges | 24 | 121 |
Reallon | Southern Alps | Reallon | 24 | 119 |
Alti Aigoual | Central Massif | Alti Aigoual | 20 | 120 |
Vallouise-Pelvoux | Southern Alps | Pelvoux-Vallouise | 23 | 117 |
Bellevaux – Hirmentaz | Northern Alps | Roc d’Enfer Domain | 21 | 115 |
Sainte Anne la Condamine | Southern Alps | Sainte Anne la Condamine | 21 | 112 |
Chaillol | Southern Alps | Chaillol | 22 | 110 |
Saint Léger les Mélèzes | Southern Alps | Saint Léger les Mélèzes | 22 | 110 |
La Colmiane | Southern Alps | La Colmiane | 22 | 108 |
Crévoux | Southern Alps | Crévoux | 23 | 106 |
Gresse en Vercors | Northern Alps | Gresse en Vercors | 20 | 108 |
Laye en Champsaur | Southern Alps | Laye en Champsaur | 21 | 107 |
The Markstein | Vosges | The Markstein | 20 | 108 |
Roubion – Les Buisses | Southern Alps | Roubion – Les Buisses | 19 | 109 |
Chastreix Sancy | Central Massif | Chastreix Sancy | 22 | 105 |
The Ballon d’Alsace | Vosges | The Ballon d’Alsace | 20 | 107 |
Villard Reculas | Northern Alps | Alpe Huez Grand Domaine Ski | 20 | 106 |
Chalmazel | Central Massif | Chalmazel | 21 | 105 |
Les Habères | Northern Alps | Les Habères | 20 | 106 |
Saint Maurice sur Moselle | Vosges | Red Grass | 19 | 105 |
Hautacam | Pyrenees | Hautacam | 21 | 102 |
Lans en Vercors | Northern Alps | Lans en Vercors | 21 | 101 |
Autrans | Northern Alps | Grand Domaine d’Autrans – MĂ©audre en Vercors | 20 | 101 |
MĂ©audre | Northern Alps | Grand Domaine d’Autrans – MĂ©audre en Vercors | 20 | 101 |
Ghisoni | Corsica | Ghisoni | 20 | 100 |
Mijanès – Donezan | Pyrenees | Mijanès – Donezan | 21 | 99 |
Bellefontaine Alpine Space | Jura | Bellefontaine Alpine Space | 19 | 99 |
The Source of the Doubs – Mouthe | Jura | The Source of the Doubs – Mouthe | 18 | 100 |
Val Louron | Pyrenees | Val Louron | 21 | 97 |
La Sambuy | Northern Alps | La Sambuy | 20 | 97 |
Savoie Grand Revard | Northern Alps | Savoie Grand Revard | 20 | 97 |
Le Grand Puy | Southern Alps | The Grand Puy | 19 | 97 |
Puyvalador | Pyrenees | Puyvalador | 20 | 96 |
The Schnepfenried | Vosges | The Schnepfenried | 19 | 96 |
Les Plans d’Hotonnes – Plateau de Retord | Jura | Les Plans d’Hotonnes – Plateau de Retord | 19 | 96 |
Artouste | Pyrenees | Artouste | 19 | 95 |
Rousset pass | Northern Alps | Rousset pass | 17 | 96 |
Font d’Urle | Northern Alps | Font d’Urle – Chaud Clapier | 17 | 96 |
Goulier | Pyrenees | Goulier | 19 | 91 |
Saint Pierre de Chartreuse / Le Planolet | Northern Alps | Saint-Pierre Station | 19 | 90 |
Le Chazelet | Southern Alps | The Chazelet | 18 | 88 |
La Bresse Lispach | Vosges | La Bresse Lispach | 18 | 87 |
La Planche des Belles Filles | Vosges | The Planche des Belles Filles | 15 | 90 |
The Audibergue – La Moulière | Southern Alps | The Audibergue – La Moulière | 17 | 86 |
Passy Plaine Joux | Northern Alps | Passy Plaine Joux | 17 | 86 |
Mount Saxonnex | Northern Alps | Mount Saxonnex | 18 | 84 |
Bussang – Larcenaire | Vosges | Bussang – Larcenaire | 16 | 85 |
Camurac | Pyrenees | Camurac | 19 | 82 |
La Bresse Brabant | Vosges | La Bresse Brabant | 17 | 84 |
The Cross of Bauzon | Central Massif | The Cross of Bauzon | 15 | 85 |
The Schlucht | Vosges | The Schlucht | 16 | 84 |
Gaschney 360 | Vosges | Gaschney 360 | 17 | 82 |
Brameloup | Central Massif | Brameloup | 17 | 80 |
Laguiole | Central Massif | Laguiole | 17 | 80 |
White Lake | Vosges | The White Lake | 25 | 70 |
The Semnoz | Northern Alps | The Semnoz | 16 | 79 |
Ornon Pass | Northern Alps | Ornon pass | 12 | 80 |
Serre Eyraud | Southern Alps | Serre Eyraud | 15 | 76 |
Les Estables – Mezenc | Central Massif | Les Estables – Mezenc | 15 | 75 |
Val Pelens | Southern Alps | Val Pelens | 15 | 75 |
Les Fourgs | Jura | Les Fourgs | 16 | 72 |
Turini Silver Camp | Southern Alps | Turini Silver Camp | 13 | 75 |
Ventoux – Mont Serein | Southern Alps | Ventoux – Mont Serein | 17 | 70 |
Beille | Pyrenees | Beille | 12 | 73 |
The Guards Lodge | Central Massif | The Lodge of the Guards | 15 | 70 |
Xonrupt – Le Poli | Vosges | Xonrupt – Le Poli | 15 | 70 |
The Chioula | Pyrenees | The Chioula | 12 | 70 |
Le Reposoir | Northern Alps | Le Reposoir | 15 | 66 |
Marcieu pass | Northern Alps | Marcieu pass | 13 | 66 |
Le Bleymard – Mont Lozère | Central Massif | Le Bleymard – Mont Lozère | 13 | 65 |
Lus la Jarjatte | Northern Alps | Lus la Jarjatte | 12 | 66 |
Romme | Northern Alps | Romme | 12 | 66 |
Aiguilles in Queyras | Southern Alps | Aiguilles in Queyras | 15 | 60 |
Gate Pass | Northern Alps | Domaine du Col de Porte | 15 | 60 |
Saint Hilaire du Touvet | Northern Alps | Saint Hilaire du Touvet | 14 | 60 |
The Desert of Entremont | Northern Alps | The Entremont desert | 11 | 62 |
Le Sappey en Chartreuse | Northern Alps | Le Sappey en Chartreuse | 13 | 60 |
La Combe Saint Pierre | Jura | La Combe Saint Pierre | 12 | 60 |
Larche | Southern Alps | Larche | 11 | 58 |
CĂ©ĂĽze | Southern Alps | Ceuze | 18 | 50 |
The Equals | Northern Alps | Saint huges – Les Egaux | 13 | 53 |
Prabouré | Central Massif | Prabouré | 12 | 50 |
Val d’Azun | Pyrenees | Val d’Azun | 10 | 51 |
The Granier | Northern Alps | The Granier | 10 | 50 |
Nistos | Pyrenees | Nistos | 9 | 50 |
Bessans | Northern Alps | Bessans | 10 | 46 |
Pond of Lers | Pyrenees | Pond of Lers | 8 | 48 |
The Coulmes | Northern Alps | The Coulmes | 9 | 45 |
Saint Jean de Sixt | Northern Alps | Alpine ski area of the Aravis Massif | 10 | 40 |
Le Grand Valtin | Vosges | The Grand Valtin | 7 | 40 |
Montmin – Col de la Forclaz | Northern Alps | Montmin – Col de la Forclaz | 9 | 35 |
Bramans | Northern Alps | Val Cenis ski area | 0 | 0 |
In France, the average price of a ski pass is 30.71€ for one day, and 160.58€ for one week of ski pass. Please note that there are big disparities due to the size of the ski areas.
The ski area of  » 3 Valleys « which includes Courchevel, Les Ménuires, Val Thorens and Méribel is the most expensive in France, with a rate of 64€. for a dayand 321€ for the weekto enjoy the whole ski area.
The resort  » The Grand Valtin « in the Vosges offers a ski pass for only 7 euros per day. For this price, you will have access to three ski runs, at a relatively low altitude, 940m.
For an adult, the price is 61€ per dayor 305€ for 6 days. At this price, you will have access to all the ski slopes of the two linked resorts.
For an adult, the price of the package is 57€ per day, or 285€ for 6 days. At this price, you will have access to all the ski slopes of the linked resorts. Be careful though, as the domain is sometimes badly connected, and you will have to take shuttles, or your car, if you want to cover all the slopes.
For an adult, the price is of 54€ per day, or 271€ for 6 days. For this price, you will have access to the Paradiski ski area (La Plagne and Les Arcs).
About the domain ofAlpe d’Huez Grand Domaine, the price of the package for one day is 54€ (for an adult) and 275€ for 6 days.
Some resorts offer cheaper ski passes, if you book in upstream on their websites. Sometimes they offer discounts on Saturdays, because it corresponds to the arrivals and departures on vacations, and there are fewer people on the ski slopes. Finally, and outside the school vacationsand at the end of the season, that’s when you’ll have the best chance to find discounts on the ski resorts’ websites.
If you decide to buy your ski pass, at the same time that the reservation of your accommodation, you can sometimes (and depending on the sites) get a discount on your ski pass. Indeed, hoteliers who have dozens of rooms in a resort can benefit from a more advantageous rate?
Yes, the departments sometimes offer discounts in ski resorts. Even better, if you are owner in the resort, and that you pay the property tax, the mountain villages generally provide discounts for its year-round residents. In this case, you have to go and ask directly to the town hall.
Yes, if you ski touring, you can go up by yourself, and go down the slope freely, without having to pay for a pass. Similarly, there are many cross-country ski trails which are free.
Yes, and in general from two children, the resorts generally offer  » family packages « . with a reduction of between 15% and 25%.
In general, resorts offer discounts for people over 65. The goal is to attract them, especially since they have the capacity to fill the beds of the ski resort, outside the school vacations.
Note that there may be reductions for families with numbers and out of school vacations.
Videos
Translated from the french original version : https://skidata.io/station-de-ski/domaine-skiable/forfaits/?rand=9113
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnĂ©e en montagne, ainsi que la data.
Mon objectif est de vous aider Ă comparer factuellement les domaines skiables et villages de montagne.