List of ski resorts in Haute-Savoie :
There are 40 ski resorts in Haute-Savoie
Ski resort | Commune | Name of the Massif | Name of the ski area (if connected) | Number of ski runs | Ski area (in KLM) | Number of cross-country ski trails | Nordic area (in klm) | Altitude at the bottom of the ski area (in m) | Altitude at the top of the ski area (in m) | Average score according to skidata.io /10 |
Chamonix | Chamonix | Mont Blanc Massif | Evasion MontBlanc | 119 | 120 | 5 | 49 | 1 042 | 3 275 | 8,8 |
La Clusaz | La Clusaz | Aravis Massif | Alpine ski area of the Aravis Massif | 85 | 82 | 13 | 67 | 1 040 | 2 500 | 8,6 |
Megeve | Megeve | Mont Blanc Massif | Evasion MontBlanc | 187 | 220 | 5 | 50 | 1 050 | 2 350 | 8,6 |
Avoriaz | Morzine | Massif du Chablais | The doors of the Sun | 53 | 95 | 8 | 38 | 1 150 | 2 277 | 8,4 |
Morzine | Morzine | Massif du Chablais | The doors of the Sun | 20 | 90 | 8 | 38 | 1 000 | 2 466 | 8,4 |
Saint Gervais Mont-Blanc | Saint-Gervais-Les-Bains | Mont Blanc Massif | Evasion MontBlanc | 120 | 225 | 6 | 28 | 1 150 | 2 525 | 8,1 |
Chatel | Chatel | Massif du Chablais | The doors of the Sun | 45 | 83 | 5 | 40 | 1 100 | 2 200 | 8,1 |
Les Gets | Les Gets | Massif du Chablais | The doors of the Sun | 73 | 117 | 7 | 34 | 1 172 | 2 002 | 8,0 |
Le Grand Bornand | Le Grand Bornand | Aravis massif | Alpine ski area of the Aravis Massif | 46 | 84 | 7 | 80 | 1 000 | 2 100 | 7,9 |
Flaine | Flaine | Massif du Giffre | Domaine du Grand Massif | 65 | 146 | 3 | 30 | 1 600 | 2 500 | 7,9 |
Les Saisies | Hauteluce | Beaufortain Massif | Espace Diamant | 61 | 77 | 15 | 120 | 1 150 | 2 069 | 7,9 |
Les Contamines Montjoie | Les Contamines Montjoie | Mont-Blanc Massif | Evasion MontBlanc | 48 | 120 | 6 | 25 | 1 160 | 2 450 | 7,9 |
Montriond | Montriond | Massif du Chablais | The doors of the Sun | 50 | 75 | 2 | 6 | 970 | 2 350 | 7,6 |
Praz de Lys Sommand | Taninges | Beaufortain Massif | Espace Diamant | 53 | 50 | 11 | 50 | 1 250 | 2 000 | 7,5 |
Bernex | Bernex | Massif du Chablais | Bernex | 21 | 30 | 3 | 8 | 1 000 | 2 000 | 7,4 |
Thollon les Memises | Thollon-les-Mémises | Massif du Chablais | Thollon les Mémises | 16 | 50 | 1 | 6 | 1 000 | 2 000 | 7,4 |
Our Lady of Bellecombe | Our Lady of Bellecombe | Beaufortain Massif | Espace Diamant | 98 | 45 | 1 | 8 | 1 150 | 2 070 | 7,4 |
Samoëns | Samoens | Massif du Giffre | Domaine du Grand Massif | 98 | 45 | 3 | 9 | 700 | 2 500 | 7,3 |
Crest Voland Cohennoz | Crest Voland | Beaufortain Massif | Espace Diamant | 157 | 30 | 15 | 120 | 1 230 | 2 069 | 7,3 |
The Chapel of Abondance | The Chapel of Abondance | Massif du Chablais | The doors of the Sun | 24 | 35 | 7 | 25 | 1 000 | 1 800 | 7,3 |
Les Carroz | Les Carroz | Massif du Giffre | Grand Massif ski area | 28 | 28 | 1 | 2 | 1 140 | 2 100 | 7,2 |
Abundance | Abundance | Massif du Chablais | The doors of the Sun | 15 | 17 | 7 | 36 | 950 | 1 730 | 7,1 |
Roc d’Enfer – St Jean d’Aulps | Roc d’Enfer – St Jean d’Aulps | Chablais Massif | The doors of the Sun | 30 | 50 | 2 | 20 | 900 | 1 800 | 7,1 |
Manigod | Manigod | Massif des Aravis | Alpine ski area of the Aravis Massif | 29 | 25 | 9 | 42 | 1 460 | 1 780 | 7,0 |
Praz sur Arly | Praz sur Arly | Massif du Giffre | Espace Diamant | 25 | 34 | 1 | 5 | 1 035 | 2 069 | 7,0 |
Les Houches | Les Houches | Mont Blanc Massif | Evasion MontBlanc | 30 | 55 | 2 | 3 | 990 | 1 900 | 7,0 |
La Sambuy | Seythenex | Massif des Bauges | La Sambuy | 12 | 40 | 6 | 29 | 1 150 | 1 850 | 7,0 |
The Semnoz | Allèves | Massif des Bauges | The Semnoz | 20 | 20 | 10 | 46 | 1 450 | 1 704 | 7,0 |
Les Brasses | Bogève | Massif des Brasses | The Brasses | 20 | 37 | 7 | 38 | 900 | 1 500 | 7,0 |
Passy Plaine Joux | Passy | Massif du Chablais | Passy Plaine Joux | 9 | 12 | 1 | 2 | 1 350 | 1 750 | 7,0 |
Bellevaux – Hirmentaz | Bellevaux – Hirmentaz | Massif des Brasses | Domaine du Roc d’Enfer | 26 | 28 | 9 | 55 | 1 100 | 1 610 | 6,9 |
Saint Jean de Sixt | Saint Jean de Sixt | Aravis Massif | Alpine ski area of the Aravis Massif | 1 | 20 | 6 | 63 | 940 | 1 000 | 6,7 |
Morillon | Morillon | Massif du Giffre | Domaine du Grand Massif | 20 | 25 | 3 | 8 | 700 | 2 500 | 6,6 |
Les Habères | Habères-Poche | The Habères-Hirmentaz | Les Habères | 19 | 25 | 7 | 30 | 900 | 1 600 | 6,6 |
Mount Saxonnex | Mount Saxonnex | Massif des Bornes | Mount Saxonnex | 11 | 15 | 3 | 28 | 1 000 | 1 500 | 6,4 |
Sixt Fer à Cheval | Sixt Fer à Cheval | Massif du Giffre | Domaine du Grand Massif | 6 | 15 | 3 | 9 | 800 | 1 200 | 6,4 |
Flumet – St Nicolas la Chapelle | Flumet | Beaufortain Massif | Espace Diamant | 160 | 23 | 0 | 0 | 1 000 | 1 650 | 6,3 |
Le Reposoir | Le Reposoir | Massif des Bornes | Le Reposoir | 10 | 5 | 0 | 0 | 980 | 1 600 | 6,1 |
Romme | Nancy-sur-Cluses | Massif des Aravis | Romme | 7 | 4 | 3 | 4 | 1 200 | 1 580 | 6,0 |
Montmin – Col de la Forclaz | Montmin | Massif des Bornes | Montmin – Col de la Forclaz | 5 | 3 | 0 | 0 | 1 090 | 1 180 | 5,9 |
The ski resorts above Annecy
First, there is Annecy which has several ski resorts in the vicinity. There is La Clusaz which is well rated for the different elements that are there, like the ski lift and the offer of slopes. Then we have the Grand Bornand, the Semoz, the Sambuy, the Montmin, and finally the Saint Jean de Sixt.
The ski resorts above Evian
Then we have the Evian area which is famous for the brand of mineral water. Indeed, the place is located next to lakes and rivers that mark its fame. There are 3 main ski slopes around this area. The domain of Abondance, Thollon les Mémises and Bernex which are connected by shuttles. In all, there are more than 100 km of skiable slopes in these places.
The resorts above Lake Geneva
If we consider particularly the Lake Geneva, we can find some ski resorts in the surroundings. There are Télé-Dole-Sa, Thollon les Memises, Rochers de Naye, Hirmentaz, the Lausanne Ski Resort, Torgon, the ski resort of Les Rousses, the ski area of La Dôle and the massive resort of Les Brasses.
Videos
Translated from the french original version : https://skidata.io/station-de-ski/departement/haute-savoie/?rand=9113
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.
Ping :La ville de Chamonix, la Mecque de l'alpinisme