Difficulties of the ski runs ?
The set of ski resorts with the most black runs, and sorted according to their difficulties.
Ski resort | Mountain | Maximum vertical drop of the slopes | Ski slopes (Number in units) | Green (Number in units) | Blue (Number in units) | Red (Number in units) | Black (Number in units) |
---|---|---|---|---|---|---|---|
Megeve | Northern Alps | 1300 | 185 | 35 | 54 | 72 | 24 |
Greolières les Neiges | Southern Alps | 400 | 86 | 22 | 22 | 22 | 20 |
Champagny en Vanoise | Northern Alps | 2000 | 136 | 10 | 72 | 34 | 19 |
Montchavin – La Plagne | Northern Alps | 2000 | 135 | 9 | 73 | 32 | 19 |
La Plagne | Northern Alps | 2000 | 128 | 9 | 67 | 33 | 19 |
Alpe d’Huez | Northern Alps | 1440 | 111 | 34 | 31 | 28 | 18 |
Saint Gervais Mont-Blanc | Northern Alps | 1375 | 120 | 24 | 36 | 43 | 17 |
Les Arcs | Northern Alps | 2026 | 123 | 10 | 55 | 42 | 16 |
Tignes | Northern Alps | 1900 | 74 | 6 | 33 | 20 | 16 |
Chamonix | Northern Alps | 2233 | 119 | 18 | 43 | 42 | 15 |
Les 2 Alpes | Northern Alps | 2250 | 90 | 13 | 48 | 17 | 12 |
Flumet – St Nicolas la Chapelle | Northern Alps | 650 | 160 | 30 | 67 | 51 | 11 |
Courchevel | Northern Alps | 1638 | 109 | 21 | 41 | 36 | 11 |
La Tania | Northern Alps | 1382 | 109 | 21 | 41 | 36 | 11 |
Valloire | Northern Alps | 1320 | 90 | 18 | 29 | 33 | 10 |
Valmeinier | Northern Alps | 1320 | 90 | 18 | 29 | 33 | 10 |
Val d’Isère | Northern Alps | 1606 | 81 | 15 | 33 | 22 | 10 |
Villard de Lans | Northern Alps | 907 | 53 | 14 | 12 | 16 | 10 |
Corrençon en Vercors | Northern Alps | 939 | 51 | 13 | 12 | 16 | 10 |
Montgenèvre | Southern Alps | 840 | 48 | 9 | 13 | 16 | 10 |
Brides les Bains | Northern Alps | 2350 | 67 | 6 | 26 | 24 | 10 |
Serre Chevalier | Southern Alps | 1600 | 82 | 5 | 30 | 38 | 10 |
Auron | Southern Alps | 850 | 46 | 3 | 17 | 16 | 10 |
Crest Voland Cohennoz | Northern Alps | 839 | 157 | 30 | 68 | 50 | 9 |
Font-Romeu – Bolquère – Pyrenees 2000 | Pyrenees | 563 | 41 | 15 | 9 | 8 | 9 |
Les Contamines Montjoie | Northern Alps | 1290 | 48 | 8 | 12 | 19 | 9 |
Les Gets | Northern Alps | 830 | 73 | 4 | 32 | 27 | 9 |
Peisey Vallandry | Northern Alps | 1600 | 69 | 3 | 29 | 28 | 9 |
La Clusaz | Northern Alps | 1460 | 85 | 16 | 30 | 30 | 8 |
The Angles | Pyrenees | 750 | 45 | 14 | 9 | 14 | 8 |
Les Menuires | Northern Alps | 1400 | 85 | 12 | 42 | 23 | 8 |
Saint Martin de Belleville | Northern Alps | 1400 | 85 | 12 | 42 | 23 | 8 |
Val Thorens | Northern Alps | 930 | 88 | 11 | 39 | 30 | 8 |
Orelle | Northern Alps | 2300 | 86 | 11 | 36 | 31 | 8 |
La Giettaz | Northern Alps | 730 | 66 | 11 | 17 | 30 | 8 |
Combloux | Northern Alps | 747 | 65 | 11 | 17 | 29 | 8 |
Meribel | Northern Alps | 1852 | 70 | 8 | 26 | 28 | 8 |
Val d’Allos | Southern Alps | 800 | 64 | 5 | 29 | 22 | 8 |
Vars | Southern Alps | 1100 | 72 | 4 | 30 | 30 | 8 |
Saint Lary Soulan | Pyrenees | 800 | 56 | 3 | 30 | 15 | 8 |
The 7 Laux | Northern Alps | 1050 | 51 | 11 | 14 | 19 | 7 |
Gresse en Vercors | Northern Alps | 506 | 27 | 10 | 5 | 5 | 7 |
Orcières Merlette | Southern Alps | 875 | 51 | 9 | 17 | 18 | 7 |
Saint Sorlin d’Arves | Northern Alps | 1120 | 39 | 9 | 14 | 9 | 7 |
Les Saisies | Northern Alps | 919 | 61 | 8 | 32 | 13 | 7 |
Piau Engaly | Pyrenees | 1180 | 41 | 4 | 19 | 11 | 7 |
Les Rousses | Jura | 520 | 55 | 14 | 18 | 18 | 6 |
Beuil les Launes | Southern Alps | 670 | 57 | 11 | 11 | 28 | 6 |
Puymorens staff | Pyrenees | 900 | 35 | 11 | 7 | 11 | 6 |
Flaine | Northern Alps | 900 | 65 | 9 | 28 | 22 | 6 |
Chatel | Northern Alps | 1100 | 45 | 9 | 15 | 15 | 6 |
Le Lioran | Central Massif | 690 | 44 | 9 | 15 | 15 | 6 |
Ax 3 Domains | Pyrenees | 1000 | 36 | 9 | 11 | 10 | 6 |
Avoriaz | Northern Alps | 1127 | 53 | 8 | 25 | 14 | 6 |
Praz de Lys Sommand | Northern Alps | 750 | 53 | 7 | 28 | 12 | 6 |
Chamrousse | Northern Alps | 850 | 43 | 7 | 14 | 16 | 6 |
Pralognan la Vanoise | Northern Alps | 945 | 24 | 7 | 5 | 6 | 6 |
Sainte Foy Tarentaise | Northern Alps | 1070 | 25 | 1 | 7 | 12 | 6 |
Val Cenis | Northern Alps | 1500 | 63 | 16 | 20 | 22 | 5 |
Le Grand Bornand | Northern Alps | 1100 | 46 | 14 | 13 | 14 | 5 |
Valmorel | Northern Alps | 1150 | 61 | 13 | 31 | 12 | 5 |
Doucy | Northern Alps | 1150 | 61 | 13 | 31 | 12 | 5 |
Saint Jean d’Arves | Northern Alps | 1520 | 41 | 10 | 14 | 12 | 5 |
Chabanon | Southern Alps | 500 | 35 | 9 | 12 | 10 | 5 |
Superdevoluy / La Joue du Loup | Southern Alps | 1000 | 53 | 8 | 28 | 12 | 5 |
La Rosière 1850 | Northern Alps | 950 | 41 | 8 | 13 | 15 | 5 |
Valberg | Southern Alps | 400 | 42 | 7 | 6 | 24 | 5 |
Gavarnie Gèdre | Pyrenees | 550 | 29 | 7 | 9 | 8 | 5 |
Luchon Superbagnères | Pyrenees | 657 | 28 | 4 | 12 | 6 | 5 |
The Schnepfenried | Vosges | 248 | 16 | 4 | 3 | 4 | 5 |
Luz Ardiden | Pyrenees | 820 | 29 | 3 | 4 | 17 | 5 |
Beille | Pyrenees | 200 | 17 | 1 | 5 | 7 | 5 |
La Sambuy | Northern Alps | 700 | 12 | 1 | 2 | 4 | 5 |
Samoëns | Northern Alps | 1800 | 98 | 21 | 40 | 33 | 4 |
Our Lady of Bellecombe | Northern Alps | 920 | 98 | 21 | 40 | 33 | 4 |
La Mongie | Pyrenees | 1100 | 58 | 15 | 24 | 15 | 4 |
Barèges | Pyrenees | 1100 | 58 | 15 | 24 | 15 | 4 |
Jura Mountains | Jura | 780 | 47 | 13 | 15 | 15 | 4 |
Le Corbier | Northern Alps | 1520 | 41 | 10 | 15 | 12 | 4 |
Les Orres | Southern Alps | 1170 | 35 | 9 | 4 | 18 | 4 |
Montriond | Northern Alps | 1380 | 50 | 8 | 25 | 13 | 4 |
Aillons Margeriaz | Northern Alps | 900 | 40 | 8 | 22 | 6 | 4 |
Saint Pierre de Chartreuse / Le Planolet | Northern Alps | 900 | 28 | 8 | 6 | 10 | 4 |
Pra-Loup | Southern Alps | 1000 | 50 | 7 | 17 | 22 | 4 |
Gourette | Pyrenees | 1100 | 39 | 7 | 13 | 14 | 4 |
Guzet | Pyrenees | 1000 | 29 | 7 | 9 | 9 | 4 |
Les Agudes | Pyrenees | 800 | 49 | 6 | 22 | 17 | 4 |
Peyresourde | Pyrenees | 800 | 49 | 6 | 22 | 17 | 4 |
Les Karellis | Northern Alps | 920 | 28 | 6 | 6 | 12 | 4 |
The Collet of Allevard | Northern Alps | 650 | 27 | 6 | 9 | 8 | 4 |
Auris en oisans | Northern Alps | 1700 | 24 | 6 | 9 | 5 | 4 |
Besse Super Besse | Central Massif | 500 | 27 | 5 | 9 | 9 | 4 |
Les Carroz | Northern Alps | 960 | 28 | 4 | 13 | 7 | 4 |
Ventoux – Mont Serein | Southern Alps | 512 | 18 | 4 | 4 | 6 | 4 |
Areches Beaufort | Northern Alps | 1240 | 30 | 3 | 11 | 12 | 4 |
Albiez Montrond | Northern Alps | 600 | 28 | 3 | 13 | 8 | 4 |
Valfréjus | Northern Alps | 1187 | 23 | 3 | 11 | 6 | 4 |
Bernex | Northern Alps | 1000 | 21 | 3 | 5 | 9 | 4 |
Mijanès – Donezan | Pyrenees | 470 | 15 | 3 | 5 | 4 | 4 |
Les Houches | Northern Alps | 910 | 30 | 1 | 11 | 14 | 4 |
The Lodge of the Guards | Central Massif | 160 | 4 | 0 | 0 | 0 | 4 |
Saint Francis Longchamp | Northern Alps | 1100 | 42 | 12 | 18 | 9 | 3 |
Métabief Mont d’Or | Jura | 560 | 35 | 10 | 13 | 9 | 3 |
Oz en oisans | Northern Alps | 1700 | 33 | 9 | 11 | 10 | 3 |
Vaujany | Northern Alps | 1150 | 33 | 9 | 11 | 10 | 3 |
Isola 2000 | Southern Alps | 610 | 44 | 7 | 22 | 13 | 3 |
Savoie Grand Revard | Northern Alps | 200 | 32 | 7 | 13 | 9 | 3 |
Cambre d’Aze | Pyrenees | 760 | 23 | 7 | 5 | 8 | 3 |
Autrans | Northern Alps | 660 | 21 | 7 | 5 | 6 | 3 |
La Colmiane | Southern Alps | 2100 | 20 | 7 | 10 | 0 | 3 |
Montclar les 2 valleys | Southern Alps | 1150 | 29 | 5 | 11 | 10 | 3 |
Puy-Saint-Vincent | Southern Alps | 1300 | 35 | 4 | 17 | 11 | 3 |
Le Mourtis | Pyrenees | 510 | 19 | 4 | 5 | 7 | 3 |
Risoul | Southern Alps | 900 | 43 | 3 | 20 | 17 | 3 |
Bonneval sur Arc | Northern Alps | 1200 | 26 | 3 | 12 | 8 | 3 |
Aussois | Northern Alps | 1250 | 21 | 3 | 7 | 7 | 3 |
The Grand Puy | Southern Alps | 500 | 13 | 3 | 2 | 5 | 3 |
The Chioula | Pyrenees | 485 | 13 | 3 | 4 | 3 | 3 |
The Olmes Mountains | Pyrenees | 600 | 21 | 2 | 5 | 11 | 3 |
Laguiole | Central Massif | 207 | 15 | 1 | 6 | 6 | 3 |
Camurac | Pyrenees | 300 | 11 | 1 | 4 | 3 | 3 |
Val d’Azun | Pyrenees | 250 | 9 | 1 | 2 | 3 | 3 |
Le Mont Dore | Central Massif | 650 | 31 | 15 | 8 | 6 | 2 |
Rousset pass | Northern Alps | 550 | 26 | 12 | 7 | 5 | 2 |
Molines en Queyras | Southern Alps | 1090 | 33 | 7 | 12 | 12 | 2 |
Saint Véran | Southern Alps | 1090 | 33 | 7 | 12 | 12 | 2 |
Roc d’Enfer – St Jean d’Aulps | Northern Alps | 900 | 30 | 7 | 7 | 14 | 2 |
Sauze Super Sauze | Southern Alps | 1000 | 34 | 6 | 12 | 14 | 2 |
Chastreix Sancy | Central Massif | 380 | 18 | 6 | 5 | 5 | 2 |
The Ballon d’Alsace | Vosges | 330 | 14 | 6 | 3 | 3 | 2 |
La Toussuire | Northern Alps | 1520 | 42 | 5 | 18 | 18 | 2 |
Alpe du Grand Serre | Northern Alps | 817 | 38 | 5 | 19 | 12 | 2 |
Cauterets | Pyrenees | 720 | 23 | 4 | 9 | 8 | 2 |
The Brasses | Northern Alps | 600 | 20 | 4 | 5 | 9 | 2 |
Morzine | Northern Alps | 1466 | 20 | 4 | 5 | 9 | 2 |
Ascou Pailhères | Pyrenees | 600 | 17 | 4 | 5 | 6 | 2 |
The Markstein | Vosges | 180 | 11 | 4 | 3 | 2 | 2 |
La Pierre St Martin | Pyrenees | 626 | 29 | 3 | 16 | 8 | 2 |
Ornon Pass | Northern Alps | 290 | 8 | 3 | 1 | 2 | 2 |
Roubion – Les Buisses | Southern Alps | 520 | 20 | 2 | 4 | 12 | 2 |
Val Louron | Pyrenees | 635 | 20 | 2 | 8 | 8 | 2 |
Saint Colomban des Villards | Northern Alps | 1520 | 19 | 2 | 11 | 4 | 2 |
Vallouise-Pelvoux | Southern Alps | 1050 | 18 | 2 | 8 | 6 | 2 |
Thollon les Memises | Northern Alps | 1000 | 16 | 2 | 3 | 9 | 2 |
Chalmazel | Central Massif | 504 | 15 | 2 | 6 | 6 | 2 |
Ventron | Vosges | 280 | 9 | 2 | 3 | 3 | 2 |
Pond of Lers | Pyrenees | 270 | 4 | 0 | 1 | 1 | 2 |
Bramans | Northern Alps | 570 | 4 | 0 | 1 | 1 | 2 |
Lans en Vercors | Northern Alps | 387 | 30 | 10 | 12 | 7 | 1 |
Gérardmer | Vosges | 400 | 21 | 9 | 4 | 8 | 1 |
La Norma | Northern Alps | 1400 | 27 | 8 | 6 | 12 | 1 |
Saint Léger les Mélèzes | Southern Alps | 740 | 16 | 8 | 4 | 4 | 1 |
Bellevaux – Hirmentaz | Northern Alps | 510 | 26 | 7 | 8 | 10 | 1 |
The Audibergue – La Moulière | Southern Alps | 400 | 23 | 7 | 5 | 10 | 1 |
Arvieux en Queyras | Southern Alps | 415 | 14 | 7 | 1 | 5 | 1 |
Villard Reculas | Northern Alps | 635 | 14 | 6 | 4 | 3 | 1 |
Ancelle | Southern Alps | 457 | 20 | 5 | 7 | 7 | 1 |
Manigod | Northern Alps | 320 | 29 | 4 | 11 | 13 | 1 |
Ceillac in Queyras | Southern Alps | 750 | 16 | 4 | 2 | 9 | 1 |
Abundance | Northern Alps | 780 | 15 | 4 | 8 | 2 | 1 |
Reallon | Southern Alps | 586 | 13 | 4 | 5 | 3 | 1 |
Saint Maurice sur Moselle | Vosges | 710 | 10 | 4 | 3 | 2 | 1 |
Morillon | Northern Alps | 1800 | 20 | 3 | 12 | 4 | 1 |
Formiguères | Pyrenees | 700 | 19 | 3 | 6 | 9 | 1 |
Sainte Anne la Condamine | Southern Alps | 570 | 13 | 3 | 6 | 3 | 1 |
The Cross of Bauzon | Central Massif | 261 | 11 | 3 | 6 | 1 | 1 |
Mount Saxonnex | Northern Alps | 500 | 11 | 3 | 4 | 3 | 1 |
Les Estables – Mezenc | Central Massif | 340 | 8 | 3 | 3 | 1 | 1 |
La Planche des Belles Filles | Vosges | 198 | 6 | 3 | 1 | 1 | 1 |
La Bresse Hohneck | Vosges | 450 | 34 | 2 | 16 | 14 | 1 |
Praz sur Arly | Northern Alps | 1034 | 25 | 2 | 13 | 9 | 1 |
Les Habères | Northern Alps | 700 | 19 | 2 | 9 | 7 | 1 |
Artouste | Pyrenees | 700 | 18 | 2 | 9 | 6 | 1 |
Abriès in Queyras | Southern Alps | 900 | 16 | 2 | 3 | 10 | 1 |
White Lake | Vosges | 300 | 13 | 2 | 3 | 7 | 1 |
Menthieres | Jura | 484 | 9 | 2 | 2 | 4 | 1 |
Serre Eyraud | Southern Alps | 620 | 9 | 2 | 2 | 3 | 1 |
Laye en Champsaur | Southern Alps | 550 | 8 | 2 | 2 | 3 | 1 |
Goulier | Pyrenees | 350 | 8 | 2 | 3 | 2 | 1 |
La Bresse Lispach | Vosges | 210 | 8 | 2 | 4 | 1 | 1 |
Crévoux | Southern Alps | 950 | 16 | 1 | 7 | 6 | 1 |
La Bresse Brabant | Vosges | 120 | 8 | 1 | 3 | 3 | 1 |
Le Bleymard – Mont Lozère | Central Massif | 240 | 7 | 1 | 1 | 4 | 1 |
Larche | Southern Alps | 252 | 5 | 1 | 2 | 1 | 1 |
Romme | Northern Alps | 380 | 7 | 0 | 4 | 2 | 1 |
Les Fourgs | Jura | 170 | 15 | 7 | 6 | 2 | 0 |
La Chapelle d’Abondance | Northern Alps | 800 | 24 | 6 | 13 | 5 | 0 |
Céüze | Southern Alps | 470 | 17 | 6 | 6 | 5 | 0 |
The Semnoz | Northern Alps | 254 | 20 | 5 | 7 | 8 | 0 |
Font d’Urle | Northern Alps | 450 | 16 | 5 | 6 | 6 | 0 |
Hautacam | Pyrenees | 313 | 16 | 5 | 5 | 6 | 0 |
Val Pelens | Southern Alps | 150 | 7 | 5 | 2 | 0 | 0 |
Alti Aigoual | Central Massif | 317 | 14 | 4 | 6 | 4 | 0 |
The Field of Fire | Vosges | 400 | 14 | 4 | 4 | 6 | 0 |
Chaillol | Southern Alps | 400 | 13 | 4 | 5 | 4 | 0 |
Le Chazelet | Southern Alps | 500 | 10 | 4 | 3 | 4 | 0 |
Passy Plaine Joux | Northern Alps | 400 | 9 | 3 | 3 | 3 | 0 |
The Coulmes | Northern Alps | 399 | 8 | 3 | 4 | 1 | 0 |
Puyvalador | Pyrenees | 120 | 8 | 3 | 3 | 2 | 0 |
Bussang – Larcenaire | Vosges | 148 | 8 | 3 | 4 | 1 | 0 |
Brameloup | Central Massif | 190 | 7 | 3 | 1 | 3 | 0 |
Aiguilles in Queyras | Southern Alps | 160 | 5 | 3 | 3 | 0 | 0 |
Les Plans d’Hotonnes – Plateau de Retord | Jura | 250 | 13 | 2 | 7 | 4 | 0 |
Cord | Northern Alps | 600 | 10 | 2 | 3 | 6 | 0 |
Le Reposoir | Northern Alps | 620 | 10 | 2 | 5 | 3 | 0 |
Ghisoni | Corsica | 290 | 7 | 2 | 2 | 3 | 0 |
Lus la Jarjatte | Northern Alps | 370 | 7 | 2 | 4 | 1 | 0 |
Sixt Fer à Cheval | Northern Alps | 400 | 6 | 2 | 4 | 0 | 0 |
Turini Silver Camp | Southern Alps | 320 | 4 | 2 | 1 | 1 | 0 |
La Combe Saint Pierre | Jura | 155 | 4 | 2 | 2 | 0 | 0 |
The Source of the Doubs – Mouthe | Jura | 245 | 4 | 2 | 1 | 1 | 0 |
The Granier | Northern Alps | 420 | 4 | 2 | 1 | 1 | 0 |
Xonrupt – Le Poli | Vosges | 175 | 4 | 2 | 2 | 0 | 0 |
Ristolas in Queyras | Southern Alps | 50 | 2 | 2 | 0 | 0 | 0 |
Méaudre | Northern Alps | 588 | 16 | 1 | 8 | 6 | 0 |
Saint Hilaire du Touvet | Northern Alps | 400 | 10 | 1 | 4 | 5 | 0 |
Nistos | Pyrenees | 287 | 8 | 1 | 2 | 5 | 0 |
Prabouré | Central Massif | 135 | 7 | 1 | 2 | 4 | 0 |
Gaschney 360 | Vosges | 310 | 7 | 1 | 1 | 5 | 0 |
Marcieu pass | Northern Alps | 350 | 6 | 1 | 3 | 2 | 0 |
Le Sappey en Chartreuse | Northern Alps | 390 | 6 | 1 | 2 | 3 | 0 |
The Bottières | Northern Alps | 620 | 6 | 1 | 2 | 4 | 0 |
Bellefontaine Alpine Space | Jura | 261 | 5 | 1 | 3 | 1 | 0 |
Montmin – Col de la Forclaz | Northern Alps | 90 | 5 | 1 | 3 | 1 | 0 |
The Equals | Northern Alps | 200 | 4 | 1 | 2 | 1 | 0 |
The Entremont Desert | Northern Alps | 200 | 4 | 1 | 2 | 1 | 0 |
Bessans | Northern Alps | 260 | 3 | 1 | 2 | 0 | 0 |
Le Grand Valtin | Vosges | 389 | 3 | 1 | 1 | 1 | 0 |
Saint Jean de Sixt | Northern Alps | 60 | 1 | 1 | 0 | 0 | 0 |
Door Pass | Northern Alps | 445 | 5 | 0 | 3 | 2 | 0 |
The Schlucht | Vosges | 146 | 2 | 0 | 2 | 0 | 0 |
La Grave la Meije | Southern Alps | 200 | 1 | 0 | 1 | 0 | 0 |
Please note we are talking about the number of black runs in units, not in elevation. Thus, Megève is the first resort for black runs because the resort has a consequent number of ski runs (in number) with difficulty, but it is necessary also take into account the difference in altitude « average of each of them ».
Some interesting information
The resort of Mègève is the ski resort which has the most black runs, with 24 ski runs classified as « very difficult ».
The Sarenne track, in Alpe d’Huez, is the longest black ski run in France, with a length of 16klm, for a difference in altitude of 1800m.
A Courchevelthe black run of the » big corridor « . is the steepest ungroomed ski run in France, with a maximum slope of 80% on its last meters. Its average slope is 55%, that is to say that on 100m length, you go down 55m in difference of level.
It is the slope « the Tunnel » in Alpe d’Huezsince you have a tunnel of 200m of length to cross, itself dug in the mountain, before being able to start to descend the black track.
The resort of « La Grave » is famous throughout the world for its off-piste possibilitiesIt is safe from avalanches. The area goes up to 3 550m of altitude, and is rather recommended to experienced skiers, adapted to freeride.
It is the resort of Alpe d’Huez which has 34 green runs, and where beginners will find the most ski runs easy. Afterwards, all ski resorts have trails for beginners.
Videos
Translated from the french original version : https://skidata.io/station-de-ski/domaine-skiable/difficultes-pistes/?rand=9113
Fondateur de Skidata.io, j’ai une passion pour le ski, la randonnée en montagne, ainsi que la data.
Mon objectif est de vous aider à comparer factuellement les domaines skiables et villages de montagne.