Menu Fermer

Altitude of the 232 French ski resorts ⛰

Ranking of ski resort altitudes, from highest to lowest, according to their altitudes :

Altitude of ski areas in France ⛰

Ski resort Mountain Altitude
Bottom of the domain
(in m)
Altitude
Top of the domain
(in m)
Elevation gain Average altitude of the ski area
(in m)
Les 2 Alpes Northern Alps 1350 3600 2250 2475
La Grave la Meije Southern Alps 1450 3560 1450 2500
Val d’Isère Northern Alps 1850 3456 1606 2653
Tignes Northern Alps 1550 3450 1900 2500
Alpe d’Huez Northern Alps 1860 3300 1440 2580
Auris en oisans Northern Alps 1600 3300 1700 2450
Chamonix Northern Alps 1042 3275 2233 2159
Peisey Vallandry Northern Alps 1650 3250 1600 2450
La Plagne Northern Alps 1250 3250 2000 2250
Montchavin – La Plagne Northern Alps 1250 3250 2000 2250
Champagny en Vanoise Northern Alps 1250 3250 2000 2250
Val Thorens Northern Alps 2300 3230 930 2765
Les Arcs Northern Alps 1200 3226 2026 2213
Orelle Northern Alps 900 3200 2300 2050
Bonneval sur Arc Northern Alps 1800 3000 1200 2400
Meribel Northern Alps 1100 2952 1852 2026
Brides les Bains Northern Alps 600 2950 2350 1775
Les Menuires Northern Alps 1450 2850 1400 2150
Saint Martin de Belleville Northern Alps 1450 2850 1400 2150
Molines en Queyras Southern Alps 1740 2830 1090 2285
Saint Véran Southern Alps 1740 2830 1090 2285
La Rosière 1850 Northern Alps 1850 2800 950 2325
Vaujany Northern Alps 1650 2800 1150 2225
Val Cenis Northern Alps 1300 2800 1500 2050
Serre Chevalier Southern Alps 1200 2800 1600 2000
Oz en oisans Northern Alps 1100 2800 1700 1950
Risoul Southern Alps 1850 2750 900 2300
Vars Southern Alps 1650 2750 1100 2200
Aussois Northern Alps 1500 2750 1250 2125
Valloire Northern Alps 1430 2750 1320 2090
Valmeinier Northern Alps 1430 2750 1320 2090
La Norma Northern Alps 1350 2750 1400 2050
Courchevel Northern Alps 1100 2738 1638 1919
Valfréjus Northern Alps 1550 2737 1187 2144
La Tania Northern Alps 1350 2732 1382 2041
Orcières Merlette Southern Alps 1850 2725 875 2288
Les Orres Southern Alps 1550 2720 1170 2135
Montgenèvre Southern Alps 1860 2700 840 2280
Puy-Saint-Vincent Southern Alps 1400 2700 1300 2050
Sainte Foy Tarentaise Northern Alps 1550 2620 1070 2085
Saint Sorlin d’Arves Northern Alps 1500 2620 1120 2060
Le Corbier Northern Alps 1100 2620 1520 1860
La Toussuire Northern Alps 1100 2620 1520 1860
Saint Jean d’Arves Northern Alps 1100 2620 1520 1860
Saint Colomban des Villards Northern Alps 1100 2620 1520 1860
Isola 2000 Southern Alps 2000 2610 610 2305
Val d’Allos Southern Alps 1800 2600 800 2200
Piau Engaly Pyrenees 1420 2600 1180 2010
Crévoux Southern Alps 1600 2550 950 2075
Saint François Longchamp Northern Alps 1450 2550 1100 2000
Valmorel Northern Alps 1400 2550 1150 1975
Doucy Northern Alps 1400 2550 1150 1975
Saint Gervais Mont-Blanc Northern Alps 1150 2525 1375 1838
Les Karellis Northern Alps 1600 2520 920 2060
Saint Lary Soulan Pyrenees 1700 2500 800 2100
Luz Ardiden Pyrenees 1680 2500 820 2090
Flaine Northern Alps 1600 2500 900 2050
Puymorens Span Pyrenees 1600 2500 900 2050
Pra-Loup Southern Alps 1500 2500 1000 2000
Superdevoluy / La Joue du Loup Southern Alps 1500 2500 1000 2000
La Mongie Pyrenees 1400 2500 1100 1950
Barèges Pyrenees 1400 2500 1100 1950
Montclar les 2 valleys Southern Alps 1350 2500 1150 1925
La Clusaz Northern Alps 1040 2500 1460 1770
Samoëns Northern Alps 700 2500 1800 1600
Morillon Northern Alps 700 2500 1800 1600
Morzine Northern Alps 1000 2466 1466 1733
Cauterets Pyrenees 1730 2450 720 2090
Ceillac en Queyras Southern Alps 1700 2450 750 2075
Auron Southern Alps 1600 2450 850 2025
Abriès in Queyras Southern Alps 1550 2450 900 2000
Gourette Pyrenees 1350 2450 1100 1900
Les Contamines Montjoie Northern Alps 1160 2450 1290 1805
Gavarnie Gèdre Pyrenees 1850 2400 550 2125
Sainte Anne la Condamine Southern Alps 1830 2400 570 2115
Formiguères Pyrenees 1700 2400 700 2050
The Angles Pyrenees 1650 2400 750 2025
Cambre d’Aze Pyrenees 1640 2400 760 2020
Les Agudes Pyrenees 1600 2400 800 2000
Peyresourde Pyrenees 1600 2400 800 2000
Ax 3 Domains Pyrenees 1400 2400 1000 1900
Sauze Super Sauze Southern Alps 1400 2400 1000 1900
The 7 Laux Northern Alps 1350 2400 1050 1875
Pralognan la Vanoise Northern Alps 1410 2355 945 1883
Megeve Northern Alps 1050 2350 1300 1700
Montriond Northern Alps 970 2350 1380 1660
Areches Beaufort Northern Alps 1080 2320 1240 1700
The Chazelet Southern Alps 1800 2300 500 2050
Vallouise-Pelvoux Southern Alps 1250 2300 1050 1775
Avoriaz Northern Alps 1150 2277 1127 1714
Chamrousse Northern Alps 1400 2250 850 1825
Font-Romeu – Bolquère – Pyrenees 2000 Pyrenees 1650 2213 563 1932
Chatel Northern Alps 1100 2200 1100 1650
Alpe du Grand Serre Northern Alps 1367 2184 817 1776
La Pierre St Martin Pyrenees 1527 2153 626 1840
Reallon Southern Alps 1560 2146 586 1853
Luchon Superbagnères Pyrenees 1465 2122 657 1794
Villard Reculas Northern Alps 1480 2115 635 1798
Arvieux en Queyras Southern Alps 1690 2105 415 1898
Valberg Southern Alps 1700 2100 400 1900
Albiez Montrond Northern Alps 1500 2100 600 1800
Ascou Pailhères Pyrenees 1500 2100 600 1800
Serre Eyraud Southern Alps 1480 2100 620 1790
Val Louron Pyrenees 1465 2100 635 1783
The Collet of Allevard Northern Alps 1450 2100 650 1775
Beuil les Launes Southern Alps 1430 2100 670 1765
Artouste Pyrenees 1400 2100 700 1750
Les Carroz Northern Alps 1140 2100 960 1620
Guzet Pyrenees 1100 2100 1000 1600
Le Grand Bornand Northern Alps 1000 2100 1100 1550
Our Lady of Bellecombe Northern Alps 1150 2070 920 1610
Crest Voland Cohennoz Northern Alps 1230 2069 839 1650
Les Saisies Northern Alps 1150 2069 919 1610
Praz sur Arly Northern Alps 1035 2069 1034 1552
Chabanon Southern Alps 1550 2050 500 1800
Villard de Lans Northern Alps 1143 2050 907 1597
Corrençon en Vercors Northern Alps 1111 2050 939 1581
Les Gets Northern Alps 1172 2002 830 1587
Beille Pyrenees 1800 2000 200 1900
Bessans Northern Alps 1740 2000 260 1870
Chaillol Southern Alps 1600 2000 400 1800
Céüze Southern Alps 1530 2000 470 1765
Mijanès – Donezan Pyrenees 1530 2000 470 1765
The Olmes Mountains Pyrenees 1400 2000 600 1700
Saint Léger les Mélèzes Southern Alps 1260 2000 740 1630
Praz de Lys Sommand Northern Alps 1250 2000 750 1625
Bernex Northern Alps 1000 2000 1000 1500
Thollon les Memises Northern Alps 1000 2000 1000 1500
La Giettaz Northern Alps 1200 1930 730 1565
Combloux Northern Alps 1183 1930 747 1557
Turini Silver Camp Southern Alps 1600 1920 320 1760
Roubion – Les Buisses Southern Alps 1400 1920 520 1660
Ventoux – Mont Serein Southern Alps 1400 1912 512 1656
Rousset Pass Northern Alps 1350 1900 550 1625
Les Bottières Northern Alps 1280 1900 620 1590
Aillons Margeriaz Northern Alps 1000 1900 900 1450
Les Houches Northern Alps 990 1900 910 1445
Nistos Pyrenees 1600 1887 287 1744
Ghisoni Corsica 1580 1870 290 1725
Le Mourtis Pyrenees 1350 1860 510 1605
Goulier Pyrenees 1500 1850 350 1675
Besse Super Besse Central Massif 1350 1850 500 1600
Laye en Champsaur Southern Alps 1300 1850 550 1575
Le Mont Dore Central Massif 1200 1850 650 1525
Le Lioran Central Massif 1160 1850 690 1505
La Sambuy Northern Alps 1150 1850 700 1500
Puyvalador Pyrenees 1700 1820 120 1760
Hautacam Pyrenees 1500 1813 313 1657
Lans en Vercors Northern Alps 1420 1807 387 1614
Ancelle Southern Alps 1350 1807 457 1579
Camurac Pyrenees 1500 1800 300 1650
La Colmiane Southern Alps 1400 1800 400 1600
Gréolières les Neiges Southern Alps 1400 1800 400 1600
The Audibergue – La Moulière Southern Alps 1400 1800 400 1600
The Grand Puy Southern Alps 1300 1800 500 1550
Bramans Northern Alps 1230 1800 570 1515
The Chapel of Abondance Northern Alps 1000 1800 800 1400
Roc d’Enfer – St Jean d’Aulps Northern Alps 900 1800 900 1350
Saint Pierre de Chartreuse / Le Planolet Northern Alps 900 1800 900 1350
Manigod Northern Alps 1460 1780 320 1620
Gresse en Vercors Northern Alps 1245 1751 506 1498
Val Pelens Southern Alps 1600 1750 150 1675
Passy Plaine Joux Northern Alps 1350 1750 400 1550
Chastreix Sancy Central Massif 1350 1730 380 1540
Abundance Northern Alps 950 1730 780 1340
The Chioula Pyrenees 1240 1725 485 1483
Autrans Northern Alps 1050 1710 660 1380
The Semnoz Northern Alps 1450 1704 254 1577
Ristolas in Queyras Southern Alps 1650 1700 50 1675
Porte Pass Northern Alps 1255 1700 445 1478
Font d’Urle Northern Alps 1250 1700 450 1475
Les Estables – Mezenc Central Massif 1350 1690 340 1520
Les Rousses Jura 1160 1680 520 1420
Jura Mountains Jura 900 1680 780 1290
Larche Southern Alps 1405 1657 252 1531
Flumet – St Nicolas la Chapelle Northern Alps 1000 1650 650 1325
Chalmazel Central Massif 1130 1634 504 1382
Aiguilles in Queyras Southern Alps 1450 1610 160 1530
Bellevaux – Hirmentaz Northern Alps 1100 1610 510 1355
Le Bleymard – Mont Lozère Central Massif 1360 1600 240 1480
Val d’Azun Pyrenees 1350 1600 250 1475
Méaudre Northern Alps 1012 1600 588 1306
Cord Northern Alps 1000 1600 600 1300
Le Reposoir Northern Alps 980 1600 620 1290
Les Habères Northern Alps 900 1600 700 1250
Romme Northern Alps 1200 1580 380 1390
Pond of Lers Pyrenees 1300 1570 270 1435
Alti Aigoual Central Massif 1250 1567 317 1409
Savoie Grand Revard Northern Alps 1350 1550 200 1450
Marcieu pass Northern Alps 1200 1550 350 1375
Menthières Jura 1050 1534 484 1292
The Cross of Bauzon Central Massif 1250 1511 261 1381
Lus la Jarjatte Northern Alps 1140 1510 370 1325
Mount Saxonnex Northern Alps 1000 1500 500 1250
The Brasses Northern Alps 900 1500 600 1200
The Coulmes Northern Alps 1064 1463 399 1264
Métabief Mont d’Or Jura 900 1460 560 1180
The Granier Northern Alps 1000 1420 420 1210
Laguiole Central Massif 1200 1407 207 1304
Prabouré Central Massif 1265 1400 135 1333
The Desert of Entremont Northern Alps 1200 1400 200 1300
Saint Hilaire du Touvet Northern Alps 1000 1400 400 1200
Brameloup Central Massif 1200 1390 190 1295
Les Plans d’Hotonnes – Plateau de Retord Jura 1100 1350 250 1225
Ornon Pass Northern Alps 1060 1350 290 1205
Le Sappey en Chartreuse Northern Alps 960 1350 390 1155
La Bresse Hohneck Vosges 900 1350 450 1125
Gaschney 360 Vosges 980 1290 310 1135
Les Fourgs Jura 1100 1270 170 1185
The Markstein Vosges 1087 1267 180 1177
Bellefontaine Alpine Space Jura 1000 1261 261 1131
Saint Maurice sur Moselle Vosges 550 1260 710 905
The Schnepfenried Vosges 1010 1258 248 1134
The Schlucht Vosges 1100 1246 146 1173
White Lake Vosges 900 1200 300 1050
Sixt Fer à Cheval Northern Alps 800 1200 400 1000
Montmin – Col de la Forclaz Northern Alps 1090 1180 90 1135
The Source of the Doubs – Mouthe Jura 927 1172 245 1050
The Guards Lodge Central Massif 1000 1160 160 1080
Ventron Vosges 870 1150 280 1010
The Ballon d’Alsace Vosges 820 1150 330 985
Gérardmer Vosges 750 1150 400 950
La Planche des Belles Filles Vosges 950 1148 198 1049
The Grand Valtin Vosges 750 1139 389 945
La Bresse Lispach Vosges 910 1120 210 1015
The Equals Northern Alps 900 1100 200 1000
The Field of Fire Vosges 700 1100 400 900
La Combe Saint Pierre Jura 880 1035 155 958
Saint Jean de Sixt Northern Alps 940 1000 60 970
La Bresse Brabant Vosges 880 1000 120 940
Xonrupt – Le Poli Vosges 805 980 175 893
Bussang – Larcenaire Vosges 822 970 148 896

Questions and Answers

What is the highest ski run in France?

The marked and groomed ski run the highest in France is located on the glacier des 2 Alpes, at an altitude of 3600m. Beyond this altitude, and for France, it is only about descents off-piste, and particularly dangerous.

What is the highest altitude ski resort in France?

Val Thorens has its village located at 2 300m of altitude, which makes it the highest ski resort in France, in altitude. Its ski area goes up to 3 230m, which puts it in 10th position for the maximum altitude of its ski area.

Which resort offers the highest vertical drop in France?

The resort of Bride-les-Bainsin the 3 valleys ski area offers the largest vertical drop in France. Indeed, you can ski up to 2950mand go down (subject to snow), to 900m, which makes a total difference in altitude of 2350m.

Which resort has the highest skiable area in France?

Val Thorens is the ski resort with the the highest skiable area in France. Indeed, its domain is located between 2300m and 3230m, for an average altitude of 2765m. In second position, there is Val d’Isèrewith an average altitude of 2 653m, then theAlpe d’Huez, with an average altitude of 2580m.

What is the highest resort in the Pyrenees?

The resort with the highest slopes is Piau-Engaly, with an sommet of skiable slopes at 2600m. Nevertheless, if we talk about the average altitude of the ski area, the resort of Gavarnie-Cèdre is on average the highest, with an average altitude of 2125m.

What is the highest station in the Massif-Central?

The Mont Dore and Super Besse are the most popular ski resorts of the Massif Central, with a track connecting them, located at 1850m of altitude. On average, their ski areas are respectively 1525m and 1600m of altitude.

What is the highest resort in the Jura ?

The station the highest of the Jura is  » Les Rousses « , with ski runs at an altitude between 1160m and 1680m. Its average altitude is 1420m high.

What is the highest resort in the Vosges ?

The highest ski resort in the Vosges is La Bresse Hohneck, with trails between 900 and 1350m of altitude, for a average altitude of 1 125m.

What is the lowest altitude station in France?

La lowest station in France is Bussang – Larcenaire, with a skiable area between 822m and 970m altitude. In short, the resort is in the front line of the effects of global warming.

Videos

Translated from the french original version : https://skidata.io/station-de-ski/domaine-skiable/altitude/?rand=9113

Laisser un commentaire

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *